| ||
Price check needed on retail shares Adelaide Now Baker Young Stockbrokers managed portfolio analyst Toby Grimm says retail stocks performed poorly before 2012 because of factors including cautious consumers tightening their belts and the strong Aussie dollar tempting more people to shop online. See all stories on this topic » | ||
| ||
| ||
Fair Work keeps retail, hospitality penalties ABC Online The Fair Work Commission has decided to maintain current penalty rates for retail and hospitality workers. In its finding, the commission said employers and the industries did not present a compelling case for reducing the Sunday or evening work penalties. See all stories on this topic » | ||
Glasgow's retail history celebrated in new photography exhibition stv.tv The dynamic past and uncertain future of the retail industry in one of the UK's biggest cities has been captured in a new exhibition of photographs. Glasgow's retail history, based on new research and previously unpublished photos, will be unveiled to ... See all stories on this topic » | ||
Net-A-Porter targets Asia Pacific Inside Retail Asia This week, the online luxury retailer will also unveil translated websites in Mandarin, French, and German as part of its global strategy. "We've continued to experience strong growth, particularly internationally, and place an ever increasing ... See all stories on this topic » | ||
Retail lull squeezes ad spend The Australian Retail advertising, the biggest category in the ad market, fell 8 per cent year-on-year last month, compared to a 1 per cent fall in January and 3 per cent growth in December, according to the SMI financial booking data from media agencies. Spending ... See all stories on this topic » | ||
SMI: Retail ads drop off as market declines 4.4% B&T Marketing & Media A drop in retail advertising put agency ad spend back by 4.4% year-on-year in February according to the latest round of Standard Media Index (SMI) figures. Retailers spent 8% less in February through their agencies, while FMCG is also weak with an 11 ... See all stories on this topic » | ||
| ||
Retail reflects improved consumer sentiment ABC Online ALAN KOHLER: And how do you see the retailers overall, Joe? JOANNE GRAY, EDITOR, AFR BOSS MAGAZINE: Well, I mean, I think you can say that David Jones and Myer have realised that they're way behind online strategy and they were also way ... See all stories on this topic » | ||
Docomo acquires Magaseek Inside Retail Asia Docomo has acquired 71 per cent stake in the online retailer for 2.04 billion yen (around US$22 million). The acquisition is the most recent in a series of moves by Docomo to broaden its e-commerce business, this time by expanding into the fashion field. See all stories on this topic » | ||
Collapsed Payless Shoes saved in sale to global shoe retail giant LeadingCompany Payless Shoes has been saved from administration after being purchased by global shoe retailer Payless ShoeSource for an undisclosed price. The 220-plus strong discount footwear chain was placed in voluntary administration in September last year with ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment