| ||
Retail biggies log on to e-fashion Times of India MUMBAI: Brick and mortar retail biggies Madura Fashion & Lifestyle, DLF Brands and Mukesh Ambani-led Reliance Brands are looking to tap the thriving e-commerce space even as specialized online retailers lead the consumer internet story in India. See all stories on this topic » | ||
NEXT Retail in restructuring mode to get out of the rut mydigitalfc.com NEXT Retail will now have a common warehousing facility with its parent company for logistics and supply chain operations. The company will reshuffle its senior employees across NEXT Retail and hire a new chief executive, according to senior company ... See all stories on this topic » | ||
| ||
Online retail sales to top US$650b China.org.cn China may become the world's largest online market with sales ranging from US$420 billion to US$650 billion annually by 2020 amid the country's huge online shopping population as well as expanding and upgrading of telecommunications infrastructure. See all stories on this topic » | ||
British retail sales rebound strongly in February GlobalPost "While retail sales were clearly lifted in February by the making up of some sales that had been lost to January's snow, the extent of the rebound suggest that consumers were generally more prepared to spend during the month," said Howard Archer, chief ... See all stories on this topic » | ||
Retail sales rebound by a better-than-expected 2.1% The Independent Retail sales rebounded by a better-than-expected 2.1% last month as shoppers returned to the high street after a snow-hit start to the year, figures revealed today. Strong sales of tablet computers helped drive the bounce-back, while department stores ... See all stories on this topic » | ||
Luxury brands seek Indian retail Warc Luxury brands seek Indian retail. NEW DELHI: Luxury goods makers are generally optimistic about their future in India, but finding appropriate retail space remains a problematic matter, according to industry experts. "The critical issue is the lack of ... See all stories on this topic » | ||
V-Mart Retail Opens its 66th Store at Gorakhpur, Uttar Pradesh Equity Bulls V-Mart Retail Ltd has opened a new store located at Samridhi Complex, Opp. Madhumilan Banquet Hall, Rajendra Nagar, Sonauli Road, Gorakhpur, Uttar Pradesh. The store is spread in an area of 7370 sq. ft.. This is our 3rd store at Gorakhpur, Uttar Pradesh. See all stories on this topic » | ||
1 Hidden Threat to Target's Retail Dominance Motley Fool Rival retailers are catching on, and a new partnership between Nordstrom (NYSE: JWN ) and online marketplace Etsy promises to further disrupt the retail space. Etsy is an online platform that lets independent designers sell their homemade, one-of-a ... See all stories on this topic » | ||
Canadian Retail Sales Increased 1% in January on Automobiles Businessweek Canadian retail sales gained in January to recoup some of December's plunge on advances at auto dealerships and department stores. Sales climbed 1 percent to C$38.9 billion ($38.1 billion), Statistics Canada said today in Ottawa, following a revised ... See all stories on this topic » | ||
Retail brand rankings show a steep drop at Harvey Norman Current.com.au International brand management agency Interbrand has announced its list of the top ten retail brands in Australia, with supermarket giant Woolworths topping the list for the second year in a row, followed by Coles, Bunnings and Harvey Norman, which has ... See all stories on this topic » | ||
Upbeat U.K. Retail Sales Lift Pound RTT News The pound strengthened against its major rivals in early deals on Thursday as a better-than-expected improvement in the U.K. retail sales eased fears of a triple-dip recession fears in the economy. Latest data from the Office for National Statistics ... See all stories on this topic » | ||
Pound Advances to Three-Week High as Retail Sales Beat Forecasts Businessweek "It's certainly good news for the pound bulls," said Kathleen Brooks, research director in London at Forex.com, a unit of online currency-trading company Gain Capital Holdings Inc. (GCAP) "The retail sales were much better than expected. It really was ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment