| ||
Non-single retail premium emerges savior for life insurers Business Standard Non-single premium income of life insurers has seen a 8.1% rise for the April to December period in the retail segment. While this means good news for the life insurance industry, which is seeing an overall dip of 3.8% in new business premiums for the ... See all stories on this topic » | ||
KSRTC pins hope on retail route could save 10.35/litre Times of India The corporation has started purchasing diesel at Rs 50.86/litre from Supplyco and Hindustan Petroleum Corporation company-owned company-operated (HPC Coco) retail outlets. Till Friday, it was purchasing diesel under the bulk customer category at Rs ... See all stories on this topic » | ||
| ||
| ||
Canadian Stocks Fall as Europe Concerns Overshadow Retail Gains Bloomberg Canadian stocks fell for the third time in four days as German manufacturing unexpectedly contracted and Cyprus worked to obtain a European bailout, overshadowing a rise in Canadian retail sales in January. Bankers Petroleum Ltd. and Canadian Natural ... See all stories on this topic » | ||
wi-tribe awards winners of retail competition News Tribe Its expansive network of retailers has contributed towards taking the number 1 broadband for quality of service and customer satisfaction to the successful position it enjoys today. In a show of appreciation, wi-tribe rewarded top performing retailers ... See all stories on this topic » | ||
| ||
Restaurants reel in customers with retail Retail Customer Experience According to a recent interview aired on Minnesota Public Radio, there is a growing trend toward restaurant establishments serving a side of retail. And not just the gift shop-behind-the-hostess-stand sort, actual fully stocked and targeted retail stores. See all stories on this topic » | ||
Retail sales up in January after drop in December: Statistics Canada News1130 OTTAWA – Retail sales in Canada rose more than expected in January, but economists were cautious as they noted the gains came as shoppers paid higher prices and not because of increased volumes. Statistics Canada said Thursday that retail sales for ... See all stories on this topic » | ||
Forex - GBP/USD hits 3-week highs on UK retail sales data Investing.com Investing.com - The pound rose to a three-week high against the dollar on Thursday after official data showed that U.K. retail sales jumped in February and the country's public sector borrowing was smaller-than-expected. GBP/USD hit 1.5205 during ... See all stories on this topic » | ||
Retail Sales Rebound In February Sky News Strong demand for tablets have helped retail sales increase by more than expected in February. Excluding fuel, retail sales rebounded by 1.9% when compared to January, and by 3.3% on the year, according to the Office for National Statistics (ONS). See all stories on this topic » | ||
| ||
Middle East Apparel, Accessories, Luggage & Leather Goods Retail to 2016 PR Newswire (press release) "Middle East Apparel, Accessories, Luggage & Leather Goods Retail to 2016" provides in-depth detail on the trends and drivers of the Apparel, Accessories, Luggage and Leather Goods Retailing market in the Middle East. The report includes quantitative ... See all stories on this topic » | ||
Cox Communications Expands Tucson Network of Retail Stores Tucson Citizen Tucson – Cox Communications will hold grand opening celebrations at two Tucson retail store locations on Saturday, March 23, 2013 from 11 am – 3 pm, at the newly remodeled Cox Solutions Store, 5441 E. Broadway Blvd. and at the new Cox Authorized ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment