| ||
Retail fraud from holiday returns Vancouver Sun ... Picasa, or Chrome) to add VancouverSunOnline's video to your playlist. Sign in. Transcript Statistics Report. Published on Apr 12, 2013. Thu, Jan 3: With all the returns comes a high percentage of retail fraud, which will cost an estimated $8.9 ... See all stories on this topic » | ||
| ||
TABLE-US March retail sales fell 0.4 pct Reuters April 12 (Reuters) - Commerce Department seasonally adjusted data on U.S. retail sales. Percent Changes: Mar Feb Rev From Jan Dec Mar13/12 Retail Sales -0.4 1.0 1.1 -0.1 0.5 2.8 Excluding Autos -0.4 1.0 1.0 0.1 0.3 2.0 Motor vehicles/parts -0.6 1.3 1.1 ... See all stories on this topic » | ||
Retail surveillance cameras Vancouver Sun ... to add VancouverSunOnline's video to your playlist. Sign in. Transcript Statistics Report. Published on Apr 12, 2013. Mon, Dec 3 - December is prime time for shoplifiting in retail stores, and many store owners are investing in new surveillance ... See all stories on this topic » | ||
WRAPUP 3-US retail sales point to flagging economic momentum Reuters Retail sales fall 0.4 percent in March. * Core sales drop 0.2 percent. * Wholesale prices post biggest drop in 10 months. * Consumer sentiment hits 9-month low in April. By Jason Lange. WASHINGTON, April 12 (Reuters) - U.S. retail sales contracted in ... See all stories on this topic » | ||
Post-retail sales jump beaten back ForexLive (blog) USD/JPY wasn't sure what it wanted to do with the retail sales data initially but the stock market has given it a solid nudge with S&P 500 futures now down 7 points. Small buyers at 99.00 have held the line so far. I hope a few of you heeded this post ... See all stories on this topic » | ||
Dollar Pares Gains After Disappointing Retail Sales and Other Top Forex News Forex Market (blog) The dollar pared gains against the both the euro and pound in todays U.S. session; on the back of disappointing retail sales in the U.S. allied with news of a final deal on the 10 billion euro bailout for Cyprus and positive european industrial output ... See all stories on this topic » | ||
Stock futures fall further after weak retail sales MarketWatch March retail sales fell 0.4%, against expectations sales would decline just 0.1%. It marked the biggest drop in nine months and served to fuel some worries that higher taxes and slower job growth are taking a toll on the economy. Sales had surged 1.1 ... See all stories on this topic » | ||
| ||
US Stocks Pull Back as Retail Sales Fall More Than Expected Wall Street Journal NEW YORK--U.S. stocks slipped after weak retail-sales data prompted a pullback following the recent string of gains. The Dow Jones Industrial Average lost nine points, or 0.1%, to 14856, but well off an earlier low of 14816.38. The Standard & Poor's ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment