| ||
Retail, fast-food workers rally for higher pay in Chicago Chicago Tribune She and other fast-food and retail workers flocked to downtown Chicago on Wednesday to make a public pitch for higher wages. Their "Fight for $15 campaign" seeks $15 an hour for employees. It is supported by a coalition of local community, labor and ... See all stories on this topic » | ||
| ||
| ||
| ||
Dixons Retail Upgraded by Espirito Santo Execution Noble to "Buy" (DXNS) Daily Political Dixons Retail logo Espirito Santo Execution Noble upgraded shares of Dixons Retail (LON: DXNS) from a neutral rating to a buy rating in a research report sent to investors on Monday morning, StockRatingsNetwork reports. The firm currently has GBX 42 ... See all stories on this topic » | ||
French luxury and retail group Kering sees sales rise just 1 percent as Puma ... Washington Post PARIS — Kering says revenues rose 1 percent in the first quarter of the year, unusually little growth for the French luxury and retail group whose Puma brand is struggling amid Europe's economic crisis. The company, which is in the process of changing ... See all stories on this topic » | ||
| ||
Converting Obsolete Warehouses Into Upscale Retail Outlets GlobeSt.com But as GlobeSt.com reported this week, Chicago-based HSA Commercial has broken ground on a project that will preserve the warehouse shells and fill the spaces with high-end retailers like Nordstrom Rack and Ulta Cosmetics, both of whom have already ... See all stories on this topic » | ||
| ||
Could bonds ever trade like stocks? Enter retail platforms MarketWatch Stocks trade at high frequencies, in small sizes, with tight spreads. Bonds? Not so much. Secondary market fixed-income trading has been comparatively illiquid, but the rise of the retail investor platforms could change that. In a commentary this week ... See all stories on this topic » | ||
Manhattan Lures Gazit as Web Shops Sink Retail: Israel Overnight Businessweek E-commerce sales in the U.S. grew 15 percent to a record $186.2 billion in 2012, according to data researcher ComScore Inc., as online retailers including Amazon.com Inc. and EBay Inc. boosted sales by at least 20 percent. While Gazit-Globe, which owns ... See all stories on this topic » | ||
Sprint And T-Mobile Facing Galaxy S4 Shipping Delays And Retail Availability ... Android Police Samsung is facing some difficulties in getting its newest flagship phone into the hands of its U.S. customers. T-Mobile and Sprint have both reported that they will need to push back retail and online availability of the device. T-Mobile will now begin ... See all stories on this topic » | ||
National Retail Properties (NNN) Ex-Dividend Date Scheduled for April 26, 2013 NASDAQ National Retail Properties ( NNN ) will begin trading ex-dividend on April 26, 2013. A cash dividend payment of $0.395 per share is scheduled to be paid on May 15, 2013. Shareholders who purchased NNN stock prior to the ex-dividend date are eligible ... See all stories on this topic » | ||
Indonesia: Retail battle takes shape Oxford Business Group Rising profits and plans for expansion by major Indonesian retailers as international players enter the burgeoning mall segment highlight confidence in the sector's prospects. However, creeping inflationary pressures and growing regulatory requirements ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment