| ||
Online tax fights 'showrooming': retail group MarketWatch WASHINGTON (MarketWatch) — A bill that would grant states the power to collect sales taxes on purchases made online would help brick-and-mortar retailers fight what's known as "showrooming" and wouldn't be a new tax, a key lobbyist says on the eve of ... See all stories on this topic » | ||
Axis Bank: Retail focus pays dividends Hindu Business Line De-risking its business model, Axis Bank's renewed focus on the retail segment over the last two years has worked to its advantage. The bank held up its performance on all key parameters in the March quarter. Net profit grew 22 per cent in comparison ... See all stories on this topic » | ||
Cabela's retail store sales zoom 41% in Q1 Fibre2fashion.com For the quarter, total revenue increased 28.7% to $802.5 million; Retail store revenue increased 41.0% to $486.7 million; Direct revenue increased 18.4% to $225.2 million; and Financial Services revenue increased 2.8% to $85.8 million. For the quarter ... See all stories on this topic » | ||
| ||
Non-food retailers look to cut staff during quarter Retail Week 20% of all retailers plan to decrease staffing levels in the next three months, against 8% in the same period last year, according to the British Retail Consortium-Bond Pearce Retail Employment Monitor. No food retailers plan to decrease staffing ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
Retail sales tax: Disparate prices for same products Columbus Ledger-Enquirer This week, the Senate voted overwhelmingly to begin debate on the Marketplace Fairness Act, a bill that would empower states to collect tax on Internet retail sales. The bill's principal sponsor, Sen. Mike Enzi, R-Wyo., said it is "important to level ... See all stories on this topic » | ||
| ||
Marubeni Offers $811 Million to Buy NEC Mobiling in Retail Push Bloomberg By Yuriy Humber - 2013-04-26T07:24:47Z. Marubeni Corp. (8002) offered to buy all of NEC Mobiling Ltd. (9430), a mobile phone retailer, for 80.1 billion yen ($811 million) as Japan's biggest trader of grains and food products expands outside commodities. See all stories on this topic » | ||
| ||
Multiple retailers' store numbers fall in the first quarter Retail Week The number of stores operated by multiple retailers edged down in the first quarter of 2013 after retailers including HMV, Jessops and Blockbuster crashed into administration. According to CBRE's Chain Expansion Quarterly survey, the number of retail ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment