| ||
ANZ Profit Climbs on Retail, Asian Businesses Wall Street Journal SYDNEY--Australia & New Zealand Banking Group Ltd. (ANZ.AU) said net profit rose 1% in the first half of fiscal 2013 from a year earlier, helped by higher earnings at its Asian operations and a better performance from its domestic retail business ... See all stories on this topic » | ||
EIA: Retail Gasoline Price Down 1.6 Cents to $3.52/Gallon Wall Street Journal The national average retail price of regular gasoline fell 1.6 cents a gallon to $3.52 a gallon in the week ended Monday, the Energy Information Administration said. Prices have fallen 26.4 cents, or 7%, in the last nine weeks, to the lowest price ... See all stories on this topic » | ||
| ||
Retail prices expected to rise at the pump as summer driving season starts The Missoulian Average retail gasoline prices in Montana have risen 0.8 cents per gallon in the past week, averaging $3.33/g yesterday, according to GasBuddy's daily survey of 615 gas outlets in Montana. This compares with the national average that has fallen 1.6 ... See all stories on this topic » | ||
Retail's Secret Weapon: Shopping Therapy via Enhanced Mobile Commerce Forbes While the retail industry continues to focus on Ron Johnson's ouster at JCPenney and the murky future of Sears/Kmart, consumers are still shopping –both online and in physical stores. In part, because it makes them feel good. How good? New research ... See all stories on this topic » | ||
Australian online retailers lobby for inclusion on government council SmartCompany.com.au A national body representing online retailers is pushing for a seat on the government-chaired Retail Council of Australia, saying the current line-up doesn't best represent the industry's concerns. Currently, the council is composed mainly of ... See all stories on this topic » | ||
Japan industrial output, retail sales disappoint MarketWatch LOS ANGELES (MarketWatch) -- Japan's industrial production slowed its growth in March, while retail sales fell further, the Ministry of Economy, Trade and Industry reported Tuesday, with both numbers missing forecasts. Industrial production rose 0.2 ... See all stories on this topic » | ||
How Chinese tourists are shaping world's retail and travel sectors South China Morning Post Global retailers and travel companies are vying to capitalise on a surge of Chinese tourists, one of the most visible symbols of the country's increasing wealth. These shoppers are now a frequent sight at the world's retail hot spots, armed with their ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment