| ||
Chicago fast food, retail workers strike today Chicago Tribune Workers strike hits fast-food and major retail chains in downtown Chicago in hopes of getting paid more than the state's minimum wage of $8.25 per hour. Tribune staff report. 9:30 a.m. CDT, April 24, 2013. Community organizers said they expect hundreds ... See all stories on this topic » | ||
Jones Group slashes retail stores, shares rise Reuters N), the fashion company that owns retail chains Nine West and Jones New York, said it will close about 170 underperforming U.S. stores by mid-2014 and cut its workforce by about 8 percent in a bid to revive profits. Shares of the company rose 2 percent ... See all stories on this topic » | ||
| ||
China leads the retail race as shopping centres sweep world The Australian CBRE finds Melbourne ranks only 28th in terms of shopping centres under development, while Sydney is ranked 31st on the survey, which measured new centres of more than 20,000sq m and excluded retail warehousing and factory outlet centres. Heading ... See all stories on this topic » | ||
AirTight Launches Retail Wi-Fi Analytics Engine for In-Store Business ... Sacramento Bee MOUNTAIN VIEW, Calif., April 24, 2013 -- /PRNewswire/ -- AirTight® Networks, the global leader in secure Wi-Fi solutions, announced the launch of its retail Wi-Fi analytics engine as part of its cloud-managed AirTight Wi-Fi™ solution for multi-unit ... See all stories on this topic » | ||
| ||
| ||
Is Retail Ready to Run Again? Forbes One group that made new highs this month that appears to have already completed its correction is the broadline retailers. Last week, it looked as though the department stores were going to correct further before their major uptrends resumed. The ... See all stories on this topic » | ||
TABLE-UK retail sales weaker than expected in April -CBI Reuters LONDON, April 24 (Reuters) - The Confederation of British Industry published its monthly Distributive Trades survey of the retail sector on Wednesday. Following is a table of results (percentage balances -- difference between number replying positively ... See all stories on this topic » | ||
| ||
| ||
| ||
The Reject Shop raises $30 million for expansion: Five lessons from the ... SmartCompany.com.au The announcement is surprising not only for The Reject Shop's sudden announcement of such an ambitious plan, but also as yet another sign the retail market is beginning to find its feet. In a statement yesterday after the company had placed its shares ... See all stories on this topic » | ||
GDF SUEZ Energy Resources NA Expands Presence in Ohio Retail Electricity ... Sacramento Bee COLUMBUS, Ohio, April 24, 2013 -- /PRNewswire/ -- GDF SUEZ Energy Resources NA, one of the country's largest competitive retail electricity providers to commercial, industrial and institutional customers, announced today it has entered two new Ohio ... See all stories on this topic » | ||
Retail Property Investment Market in Europe Surges in Q1 2013 - iNVEZZ iNVEZZ The UK was the most liquid market during the period, accounting for nearly 40 percent of the total retail property investment activity in Europe. Activity was bolstered by a number of good quality centres coming onto the market and appetite for best ... See all stories on this topic » | ||
| ||
| ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment