| ||
| ||
Swedish retailer Rusta to import Indian textiles and handicraft worth Rs 200 ... Economic Times "India has shown an exponential growth in the retail and manufacturing sector which supports our belief in increasing our procurement establishing our procurement from Coimbatore in south to Ludhiana in North and from Ahmedabad in West to Kolkata in ... See all stories on this topic » | ||
| ||
Refining rules for Reliance, but retail pops a surprise Daily News & Analysis While the refining business recorded the highest ever earnings before interest and tax (Ebit) for 2012-13 at Rs 12,788 crore, a jump of 32.5% over the previous fiscal, the retail business turned in a positive profit before depreciation, interest and ... See all stories on this topic » | ||
Reliance Retail crosses Rs 10000 turnover in 2012-13 NDTV New Delhi: Retail business of Reliance Industries Ltd (RIL) crossed the Rs 10,000 crore mark in turnover during 2012-13, a growth of 42 per cent, on account of continued store expansion across all format sectors. "The retail business accomplished a ... See all stories on this topic » | ||
| ||
| ||
Sales growth cheers Gerry Harvey - Sydney Morning Herald Sydney Morning Herald Retail mogul Gerry Harvey says the worst trading conditions he has seen in more than half a century of business might have bottomed, as his furniture and electricals chain Harvey Norman registered its first quarterly sales growth in nearly two years. See all stories on this topic » | ||
Burberry hails Retail performance in second half IFA Magazine Iconic British luxury brand Burberry has reported a decent rise in underlying revenue in the second half as strong growth in Retail continued to offset a weaker performance in Wholesale. Revenues totalled £1,116m in the six months to March 31st, up 9.0 ... See all stories on this topic » | ||
RETAIL ADVISORY BOARD: Trade shows: yes or no? miPRO This month we asked our trusted Retail Advisory Board whether or not there is still value in the traditional trade show. Here's what they came back with... Noel Sheehan, Sheehans. "I find the shows absolutely invaluable for several reasons: They are ... See all stories on this topic » | ||
Retail petrol price could be cut by 71c/l in May - Bizcommunity.com Bizcommunity.com The Department of Minerals and Energy could implement a retail petrol price cut of about 71c/l on 1 May 2013‚ provided the daily over-recovery remains near the 12 April level. The wholesale diesel (0.05% Sulphur) price could fall by a more subdued 49c/l. See all stories on this topic » | ||
| ||
| ||
| ||
Walkbase offers foot traffic patterns at retail stores Fibre2fashion.com Walkbase, the retail analytics company, announces launch as a beta product of their new service integrated with Google Analytics that allows retailers, agencies and brands to not only measure click-through for online campaigns, but to match that with ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
1 comment:
Hey there! Would you mind if I share your blog with
my twitter group? There's a lot of folks that I think would really appreciate your content. Please let me know. Thanks
Feel free to visit my page; Diets that work
Post a Comment