| ||
Bank, retail losses see share market fall ABC Online Losses from the banks and the retail sector saw the Australian share market close slightly lower after the day's trade. The All Ordinaries fell by seven points to 4,974 and the ASX 200 lost nine points to 4,968. Billabong shares were dumped after a ... See all stories on this topic » | ||
Retail sales show modest rise in March FreshPlaza According to latest figures from the BRC-KPMG Retail Sales Monitor, retail sales in March rose 1.9% on a like-for-like basis compared with 2012, when they had risen 1.3% on the preceding year. On a total basis, sales were up 3.7%, against a 3.6% rise ... See all stories on this topic » | ||
| ||
National Retail Properties, Inc. Prices Offering Of $350 Million Of 3.30 ... Sacramento Bee ORLANDO, Fla., April 9, 2013 -- /PRNewswire/ -- National Retail Properties, Inc. (NYSE: NNN) (the "Company") today announced that it has priced its public offering of $350 million of 3.30% senior unsecured notes due April 15, 2023. The notes were ... See all stories on this topic » | ||
NYC historic pier approved for art-retail complex Wall Street Journal NEW YORK — The New York City Council has approved a plan to redevelop a historic Hudson River pier into a cultural and retail complex. Refurbished steel shipping containers will be key elements of the design at Pier 57 at West 15th Street. The Tribeca ... See all stories on this topic » | ||
| ||
Future of shopping? Digital storefronts for a new world USA TODAY As USA TODAY celebrates it 30th anniversary, we interviewed some of the USA's greatest visionaries to talk about the world of tomorrow: How we'll live, learn and travel, what we'll do and who we'll be. The way Blake Nordstrom sees it, fashion has ... See all stories on this topic » | ||
| ||
Net-Zero Energy Retail As Walgreens Strikes A Progressive Goal Leading With ... CleanTechnica Walgreens is going to produce more energy than it uses at one of its Midwest stores, what it believes will be the first net-zero energy retail store. The store will use solar panels, wind turbines, and geothermal energy, according to the plans. Of ... See all stories on this topic » | ||
European retail banks lagging behind on social media strategy, says Ovum IDG News Service ... on social media strategy, says Ovum. o Matthew Finnegan 09.04.2013 kl 18:18 | Computerworld UK. Tweet. European retail banks are lagging behind their American and Asia-Pacific counterparts with social media strategies, according to analysts Ovum. See all stories on this topic » | ||
Restaurants nominated for Reading Retail Awards Reading Post Small independents and large chains offering food from as far afield as Africa to Italy have been entered for the Reading Post/getreading-supported category in the Reading Retail Awards. Customers are being encouraged to put forward a restaurant that ... See all stories on this topic » | ||
| ||
New consoles unlikely to cure 'sick retail market', says BioWare co-founder Computerandvideogames.com I worry a lot that unless Microsoft or Sony pull something magically out of a hat, it's pretty much the same old, same old repackaged and I don't think they're going to change the dynamic of the retail market. I don't see how they can - the market is ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment