| ||
| ||
| ||
Five reasons ASOS is dominating Australia StartupSmart "Essentially, what's going to happen locally is the suppliers are going to have to understand the success of the industry within Australia will require a stronger relationship between them and online retailers. Alliances will form and those alliances ... See all stories on this topic » | ||
Retail, hospitality boost Emaar Q1 profits gulfnews.com "Retail and hospitality businesses contributed Dh1.167 billion, equivalent to 55 per cent of the total revenue," the company said in a statement. Of this, shopping malls and retail business recorded revenues of Dh750 million, 36 per cent of total ... See all stories on this topic » | ||
| ||
Price Matching Criticized From Wal-Mart to Toys 'R' Us: Retail Businessweek Robin Sherk, a New York-based analyst at consulting and research firm Kantar Retail, said Wal-Mart is especially vulnerable because its lower-income customers are more likely to price-match than Target (TGT) shoppers. "Shoppers can get confused," she ... See all stories on this topic » | ||
| ||
Bonmarché is latest retailer to pledge support for Bangladesh victims Retail Week Bonmarché has become the latest retailer to pledge support for the victims of the collapsed factory in Bangladesh, which killed at least 380 people. In a statement Bonmarché said: "We are deeply concerned about the events which took place in Dhaka and ... See all stories on this topic » | ||
| ||
| ||
Food growth leading the way in retail sales - FreshPlaza FreshPlaza The Index reports that the rate of growth in retail trade decreased marginally in the first three months of 2013, and is expected to ease further as the year continues. It also showed three percent growth in the March quarter year-on-year, but ... See all stories on this topic » | ||
Henderson buoyed by returning retail investors ShareCast Henderson buoyed by returning retail investors LONDON (SHARECAST) - Asset management group Henderson increased assets under management (AUM) by 4.8 per cent in the first quarter despite suffering a net outflow of funds from institutional investors. See all stories on this topic » | ||
Luxury New Zealand adventure brand Icebreaker opens in Australia, founder ... SmartCompany.com.au While it's the first Australian store for the brand, it entered the Australian market in 1999 through a distributor and in 2003 established its own brand here and has since been stocked in 210 retail stockists. The opening of an New Zealand brand comes ... See all stories on this topic » | ||
Silver Jeans Co.™ Taps Texas For Its First Retail Location Sacramento Bee the Canadian-based company that earned a reputation for high quality and well-fitting jeans in the mid luxury denim market, is pleased to announce the locations for its first five stores kicking off the brand's global retail strategy. Silver Jeans Co ... See all stories on this topic » | ||
IFC: Retail lending growth in Azerbaijan to increase demand for credit bureau ... Trend.az The expected growth of micro and retail lending market in Azerbaijan will increase the demand for the services of credit bureaus, representative of the International Finance Corporation (IFC) in Azerbaijan Aliya Asimova said at the Credit Bureau ... See all stories on this topic » | ||
Big Lots names veteran retail executive as new CEO Businessweek COLUMBUS, Ohio (AP) — Discount retailer Big Lots Inc. said Tuesday that it named David Campisi as its president and CEO, effective May 6. Campisi, 57, replaces Steve Fishman, who said in December that he would retire when a successor was appointed. See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment