| ||
| ||
Retailers know where to turn for answers This is Nottingham ONE of the biggest challenges retailers face is stock control – and many of them have turned to a Notts company for the answer. Originally a consultancy, Retail Assist has become an expert in both managing retail IT and providing cutting-edge software ... See all stories on this topic » | ||
| ||
Officials push for retail incentives - Covnews.com Covington News Mayor Ronnie Johnston continues to push for more active recruitment of retail businesses, including restaurants, movie theaters and the like, and he's hoping the city of Covington and the Newton County Industrial Authority may be able to bring some ... See all stories on this topic » | ||
Myer posts modest lift in Q3 sales Business Spectator Myer Ltd remains cautious on the retail trading outlook, despite posting a modest lift in third-quarter sales. In the three months to April 27, Myer's sales were $652.5 million, a 0.5 per cent lift on the $651.1 million recorded in the previous ... See all stories on this topic » | ||
2 Retail Stocks Struggling to Survive Motley Fool Best Buy (NYSE: BBY ) and hhgregg (NYSE: HGG ) are bricks-and-mortar electronics retailers that are struggling for survival. Both reported earnings with very different results. Best Buy showed encouraging signs of growth in online sales while reducing ... See all stories on this topic » | ||
Starwood Capital Goes Shopping for Malls Wall Street Journal The discussions come as retail property continues to rebound from the economic downturn while fending off competition from online shopping. In addition, buyers are emboldened by low interest rates and the increasing availability of financing, notably ... See all stories on this topic » | ||
| ||
Reasor's Supports Tornado Relief Supermarket News Reasor's is partnering with the Salvation Army to collect donations to help with disaster relief across central Oklahoma, one of several efforts by food retailers around the country to assist tornado victims there. The chain is encouraging customers to ... See all stories on this topic » | ||
Buckle Up for More Retail Earnings TheStreet.com An under-par round of earnings from buy-rated retail stocks will be a key to sustaining the upward momentum to the overall stock market. The stock market remains under a ValuEngine Valuation Warning which intensified this morning with 72.8% of all ... See all stories on this topic » | ||
Dubai in world's 'hottest' retail markets Emirates 24/7 Dubai has retained its position as the second most important international retail destination globally, with London continuing to hold the top position, reveals CBRE's 2013 edition of How Global is the Business of Retail? The top two cities are ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment