| ||
| ||
Sterling Falls on Retail Sales, BOE Minutes Wall Street Journal Sterling tumbled and U.K. government bonds jumped Wednesday following disappointing retail sales data and minutes from the Bank of England. Sterling was below $1.51, reaching its lowest level against the dollar since April 4 and a one-month low against ... See all stories on this topic » | ||
Retail in Asia Pacific- Mercury rising beyond India & China Moneycontrol.com Reflecting the improving economic sentiments within the Asia Pacific region, retail is once again emerging as a preferred asset class for investors who see consumption as being closely aligned to the region's growth. Anuj Puri, Chairman & Country Head ... See all stories on this topic » | ||
| ||
Philippine Retailer Appoints Banks for Up to $800 Million IPO Fox Business The planned IPO for the retail chain owned by Philippine billionaire John Gokongwei comes at a time when foreign and domestic investors are gravitating toward the country's capital markets, attracted by rising domestic consumption and a red-hot stock ... See all stories on this topic » | ||
Govt supports equal pay for retail workers Herald Sun "The government submits that consistent with the principle of equal pay for work of equal value, the full bench should consider whether the work performed by a 20-year-old under the Retail Award is ostensibly the same as that performed by an adult ... See all stories on this topic » | ||
Retail space rentals: Connaught Place sees maximum 12% rise Financial Express Retail space rentals in Delhi's high street Connaught Place have appreciated by 12% — the most among the country's top eight cities — during the January-March period over the previous quarter, according to property consultant Cushman & Wakefield (C&W ... See all stories on this topic » | ||
Stocks mixed as retail sales unexpectedly rise KXAN.com NEW YORK (AP) — A record-breaking rally in stocks stalled Monday as investors assessed whether stock valuations were overstating the improvement in the economy. The latest positive data, out Monday, showed that Americans increased spending at ... See all stories on this topic » | ||
| ||
Nomura lifts retail client asset target amid Japan stock boom Reuters TOKYO May 22 (Reuters) - Japan's Nomura Holdings Inc said on Wednesday that it had raised its target for retail client assets to 100 trillion yen ($975 billion) by March 2016 after clearing the previous target of 90 trillion yen last month amid a sharp ... See all stories on this topic » | ||
Another View: Retail muscle can improve worker safety Alexandria Town Talk Walmart, the world's biggest retailer and the biggest buyer of goods made in Bangladesh, has not signed the accord, saying it will do its own inspections. The Gap, another American retail giant, was negotiating some terms of the agreement, but a ... See all stories on this topic » | ||
Front-line retail experience gave IT company an edge This is Nottingham FOUNDED in 1999, Retail Assist was formed to fill the gap between the capabilities of retailers' in-house IT departments and the services traditionally offered by IT systems providers, based on a unique combination of technical ability and retail ... See all stories on this topic » | ||
UK Borrows Less Than Expected in April, Retail Sales Fall Wall Street Journal LONDON—The U.K. public sector borrowed less than expected in April as an increase in income-tax receipts boosted government coffers, but the positive sentiment was dented by the biggest monthly drop in retail sales for a year. The Office for National ... See all stories on this topic » | ||
| ||
| ||
Aeon Spending RM240 Million In A Shopping Mall-Cum-Retail Store In Kulaijaya Bernama KUALA LUMPUR, May 22 (Bernama) -- Retailer, AEON Co(M) Bhd, which operates 30 stores in Malaysia, will invest RM240 million this year in a spanking new shopping mall-cum-retail store in Kulaijaya. "With a 430,000 sq feet floor space, the store is ... See all stories on this topic » | ||
FirstRand Says Celliers to Replace Jordaan as CEO of Retail Unit Bloomberg "Celliers has demonstrated a unique ability to bring innovative thinking to both the strategic opportunities and operational challenges of retail and commercial banking," FirstRand said in the statement. FNB, which has expanded into the continent ... See all stories on this topic » | ||
CBRE appoints new UK head of retail Property Week News Cann is currently responsible for leading the UK retail capital markets team and has worked in the central London retail investment market specialising in investment transactions on behalf of domestic and international investors. He joined CBRE in 2005 ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment