| ||
| ||
Europe Markets Slip on Retail-Sales Report Wall Street Journal European stocks finished marginally lower on Monday as slightly weaker-than-expected retail sales prompted a pullback from five-year highs. The Stoxx Europe 600 index slipped 0.02% to 300.97, after jumping more than 1% on Friday on the back of ... See all stories on this topic » | ||
Aussie sinks as drop in retail sales fuels rate cut expectations Financial Times The Australian dollar fell against other leading currencies amid speculation that the country's central bank would cut interest rates to help bolster economic growth. Australia's currency fell 0.8 per cent against the US dollar on Monday to $1.0222 as ... See all stories on this topic » | ||
Retail tycoon completes takeover of Mariwasa BusinessWorld Online Edition INVESCAP, Inc., a company owned by retail tycoon Lucio L. Co, completed last week its purchase of a controlling stake in holding firm Mariwasa Siam Holdings, Inc., paving the way for exit of Mariwasa's current owners and the election of a new board led ... See all stories on this topic » | ||
European Retail Sales Drop and Output Index Declines 123Jump.com 3:40 PM Frankfurt – European markets retreated from five-year highs after retail sales fell and a private survey of factory and service sector showed a decline in output. Linde AG jumped to a 2-decade high on better than expected earnings. Statoil ... See all stories on this topic » | ||
Eurozone retail sales fall for second consecutive month BBC News Retail sales across the eurozone have fallen for the second month in a row in March, according to the European Union statistics agency Eurostat. The volume of sales fell 0.1% on the month, after a 0.2% drop in February. The year-on-year reading showed ... See all stories on this topic » | ||
Home Retail Group Plc Rating Reiterated by BNP Paribas (HOME) Mideast Time Home Retail Group Plc logo BNP Paribas reissued their underperform rating on shares of Home Retail Group Plc (LON: HOME) in a report released on Thursday, StockRatingsNetwork reports. BNP Paribas currently has a GBX 140 ($2.18) target price on the ... See all stories on this topic » | ||
Australia retail sales fall 0.4 pct in March Reuters SYDNEY, May 6 (Reuters) - Australian retail turnover for March, released by the Australian Bureau of Statistics on Monday. Retail turnover at current prices: A$ (billion) Mar Feb m/m pct Mar'12 Seasonally adj 21.9 22.0 -0.4 21.2 Retail sales in the ... See all stories on this topic » | ||
Eurozone Retail Sales Drop Further - RTTNews RTT News Eurozone's retail sales declined further in March as domestic demand continued to be dragged by the ongoing economic crisis and the austerity policies pursued by many member-countries, raising concerns that the currency bloc would remain in recession ... See all stories on this topic » | ||
| ||
| ||
European Stocks Decline Before Retail Sales; Ringgit Strengthens San Francisco Chronicle Retail sales in the euro area may fall 0.1 percent in March from the previous month, according to a Bloomberg survey of analysts, as French Finance Minister Pierre Moscovici declared the era of austerity over and his German counterpart Wolfgang ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment