| ||
Rent reduction deals save 780 jobs at two major retailers Irish Independent ... Print; Font Size. Grainne Cunningham and Tim Healy – 08 May 2013. ALMOST 780 retail jobs have been saved after the DIY chain B&Q and high street fashion outlets Pamela Scott successfully used the examinership process to renegotiate crippling rents. See all stories on this topic » | ||
| ||
Modest retail sales rise in Bay The Bay of Plenty Times Bay of Plenty retailers are experiencing "grumpy growth", despite a lift in national consumer spending. Figures released by Paymark, which processes about 75 per cent of New Zealand's electronic card transactions, showed $243 million was spent in the ... See all stories on this topic » | ||
Wednesday newspaper round-up: IMF, retail figures, IAG... MoneyWeek The British Retail Consortium has revealed that UK retailers saw a decline in sales during April, with its three-month average showing a slowdown in growth to 2.6%. According to the Guardian, retailers suffered a 2.2% drop in sales last month compared ... See all stories on this topic » | ||
China Travel Retail 2013 begins in Sanya - Duty Free News International DFNIonline.com A powerful and uplifting presentation from China Tourism Academy president professor Dai Bin was the main highlight on day one of the second China Travel Retail event at the Hilton Sanya Resort and Spa in Hainan Province, China. The event attracted 125 ... See all stories on this topic » | ||
Retail surge means construction crews will be busy this summer in Anchorage The Republic ANCHORAGE, Alaska — Alaska's largest city is experiencing a retail surge that will be keeping construction crews busy this summer. According to the Anchorage Daily News (http://is.gd/9BFzbg ), the Fred Meyer store in midtown Anchorage is planning to ... See all stories on this topic » | ||
MAHB aims up to 15% rise in airport retail sales The Sun Daily SEPANG (May 9, 2013): Malaysia Airports Holdings Bhd (MAHB) expects retail sales at the KL International Airport (KLIA) and the current low cost-carrier terminal (LCCT) in Sepang to increase by 10% to 15% this year, driven by various campaigns and ... See all stories on this topic » | ||
The vendor's move to the Cloud won't impact its retail or channel relationships ARNnet Adobe has assured its swing to the Cloud won't impact its channel or retail relationships. Adobe announced upgrades to its Creative Cloud technology and ditching future boxed versions of its Creative Suite 6 software products, which will continue to be ... See all stories on this topic » | ||
| ||
Children's Place Retail Stores Coverage Initiated at Piper Jaffray (PLCE) Daily Political Children's Place Retail Stores logo Analysts at Piper Jaffray started coverage on shares of Children's Place Retail Stores (NASDAQ: PLCE) in a research report issued to clients and investors on Wednesday, StocKRatingsNetwork.com reports. The firm set a ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment