| ||
Retail mutual fund folios drop by 5% in six months: CRISIL research Economic Times MUMBAI: Fluctuations in the equity market resulted in a drop of 5% in retail mutual fund folios between September 2012 and March 2013, a CRISIL study has said. In terms of numbers, the mutual fund space lost over 21 lakh retail folios, data released by ... See all stories on this topic » | ||
| ||
Retailers act on safety code following Bangladesh factory collapse Retail Week The collapse of the Rana Plaza building, which housed five clothing factories that supplied retailers including Primark, Bonmarché and Canadian retailer Joe Fresh, and also had links to Benetton, was the fourth fatal factory accident in Bangladesh in ... See all stories on this topic » | ||
Starbucks Shifts Management Roles; Focuses on Retail in China, Turnaround in ... Wall Street Journal The latter, which became a billion-dollar business last year, includes Starbucks's packaged ground and whole-bean coffee, the Seattle's Best brand, and other retail products, such as its Refreshers energy drinks and VIA Ready Brew soluble coffee. See all stories on this topic » | ||
Independent Retailer Conference Announces New York City Date and Speaker ... Sacramento Bee NEW YORK, May 2, 2013 -- /PRNewswire/ -- Retail Minded, the nation's only retail lifestyle publication that supports retailers both in and out of their stores, and Nolcha Events are pleased to announce the second annual Independent Retailer Conference ... See all stories on this topic » | ||
Energy demand soft, but retail competition still intense The Australian ENERGY retailer AGL may have pulled out of door-to-door spruiking in February, but competition for eastern seaboard customers has never been more intense. Michael Fraser, chief executive of AGL (AGK, $15.10) said yesterday NSW electricity demand had ... See all stories on this topic » | ||
Food retail in Africa: missing the boat? Financial Times (blog) Producer and processor companies, as well as food retailers and even Brazilian and American farmers, have cottoned on. The first signal came in 2011, with the $2.4bn purchase of South African retail giant Massmart – which had operations in over a dozen ... See all stories on this topic » | ||
'Retail exemption' shields some fertilizer facilities from stringent safety ... Mercury-Register The Texas fertilizer plant that blew up on April 17, killing at least 15 people, appears to have been claiming an arcane exemption that allowed it to avoid targeted workplace inspections and safety requirements and enter a "streamlined prevention ... See all stories on this topic » | ||
AutoNation Announces Total Retail New Vehicle Unit Sales of 22515 in April 2013 Sacramento Bee FORT LAUDERDALE, Fla., May 2, 2013 -- /PRNewswire/ -- AutoNation, Inc. (NYSE: AN), America's largest automotive retailer, today announced that its total retail new vehicle unit sales in April 2013, as reported to the applicable automotive manufacturers ... See all stories on this topic » | ||
Retail Opportunity Investments Q1 13 Earnings Conference Call At 12:00 PM ET NASDAQ (RTTNews.com) - Retail Opportunity Investments Corp.( ROIC ) will host a conference call at 12:00 PM ETMay 2, 2013, to discuss its Q1 13 earnings results. To access the live webcast, log on at http://www.roireit.net/. A call can be accessed by dialing ... See all stories on this topic » | ||
| ||
Retail Mortgage Delinquencies Are Down, But Loss Severity for Troubled Loans ... National Real Estate Investor Retailers' continued efforts to right-size their portfolios are leading to undesirable side effects for legacy retail mortgages. Research firms that focus on the credit markets report that even as the overall volume of distressed retail loans has been ... See all stories on this topic » | ||
UK retail centres best placed to survive and thrive Retail Digital London, Kingston-on-Thames, Edinburgh and Cardiff may be the hottest UK retail centres, while Leafy Tunbridge Wells and Guildford are among the UK's multi-channel hotspots. A study by Experian has listed the retail spots with the most potential, after ... See all stories on this topic » | ||
National Retail Properties Q1 Profit Rises - Quick Facts - RTTNews RTT News National Retail Properties, Inc. (NNN: Quote), a real estate investment trust, Thursday said first-quarter net earnings available to common stockholders increased to $29.30 million or $0.25 per share from $24.76 million or $0.23 per share in the prior ... See all stories on this topic » | ||
Retail Teller Machine: Concept Hopes To Make Cash A Thing Of The Past Inventorspot Retail Teller MachineWe'd all like to pretend that money doesn't make the world go 'round, but this is a business blog, and the reality is that each and every one of these unique business concepts require capital for development and operations. With ... See all stories on this topic » | ||
Retail sales figures vex local leaders Clinton Herald CLINTON — A study examining retail activity showed declining sales in Clinton County from fiscal year 2012. Per capita retail sales dropped to their lowest level since 1998 at $9,301, while real total taxable sales are at their lowest level since 1994 ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment