| ||
Retail biggies' safety pact in Bangladesh The Hindu Under mounting pressure to improve working conditions in Bangladesh's garment factories, several of the world's largest apparel companies agreed on Monday to a landmark plan to help pay for fire safety and building improvements after the collapse last ... See all stories on this topic » | ||
North American retailers work on separate Bangladesh plan Reuters (Reuters) - North American retailers may join together on their own Bangladesh safety agreement, an alternative to a legally binding accord that mainly European retailers have signed onto, according to a person with knowledge of the discussions. See all stories on this topic » | ||
| ||
Nvidia's portable gaming console Shield will hit retail in June for $349 NBCNews.com The portable gaming console formerly known as "Project Shield" will arrive at select online and brick-and-mortar retailers next month, developer Nvidia announced Tuesday. Nvidia first unveiled its mobile gaming device in a surprise move at this year's ... See all stories on this topic » | ||
retail sales shows resilient consumer Sydney Morning Herald The US retail sales report showed that figures used to calculate growth, which exclude categories such as gasoline and automobiles, climbed 0.5 per cent for the second time in three months. The report encouraged economists at JPMorgan Chase & Co. to ... See all stories on this topic » | ||
| ||
US retail sales edge up 0.1% in April - Breaking News - Brisbane Times Brisbane Times Americans have increased their spending in April at retail businesses, buying more cars and clothes after cutting purchases sharply in March. The rebound suggests consumers may help boost growth again in the April-June quarter. Retail sales edged up 0 ... See all stories on this topic » | ||
Job growers: Retail and food services Atlanta Journal Constitution (blog) Looks like we will eat and shop our way out of the Great Recession. Partially, at least. The retail and food services industries led the nation's job growth in April with 29,000 and 38,000 jobs, respectively, reports the U.S. Department of Labor ... See all stories on this topic » | ||
| ||
| ||
Anatomy of Success: National Retail Properties (NNN) - Anatomy of Success NASDAQ National Retail Properties ( NNN ) National Retail Properties is a large-cap stock in the REIT-Equity Trust Industry. It invests in high quality, single-tenant retail properties with established clients like Best Buy, CVS, OfficeMax and more for long ... See all stories on this topic » | ||
Europe stocks trim losses after US retail data MarketWatch LONDON (MarketWatch) -- European stock markets trimmed losses in afternoon action on Monday, after data showed a surprise rise in U.S. retail sales in April. Retail sales rose 0.1%, beating analysts' expectations of a 0.6% decline. The Stoxx Europe 600 ... See all stories on this topic » | ||
Shell Retail restates focus on fuel economy - Deccan Herald Deccan Herald Shell, the world leader in fuels, announced "Shell Fuel Economy Refresh", an important initiative to reinforce its commitment to fuel economy. As part of the campaign, Shell Retail India aims to emphasize the value of fuel economy and the long-term ... See all stories on this topic » | ||
Retail Sales Unexpectedly Rise NASDAQ Nothing would get in the way of the determined shopper in April - not payroll tax hikes, not government spending cuts, not even unusually cold weather. Retail sales unexpectedly rose one-tenth of a percent. Strip out volatile categories like gas and ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment