| ||
Retail sales rise 3.4 per cent year-on-year, says BRC MyFinances.co.uk Retail sales went up in May helped by special offers, a rise in online retail and more sales of furniture. The British Retail Consortium (BRC) reports that like-for-like sales went up by 1.8 per cent on May 2012. The data is a major boost following ... See all stories on this topic » | ||
| ||
Retail leaders to tackle changing face of retail landscape SA Commercial Prop News Today's shoppers want to be engaged and delighted as part of their shopping experience. This means they want more than the option to visit a mall's entertainment court. They want unique experience inside each store they visit. How do malls create ... See all stories on this topic » | ||
U.K. Retail Sales Rebound in May NASDAQ LONDON--U.K. retail sales rebounded in May due to some better weather and well-chosen store promotions, adding to a growing list of less pessimistic news on the economy, and further fueling expectations the Bank of England will keep policy on hold at ... See all stories on this topic » | ||
Retail training for volunteers East London and West Essex Guardian Series A new service which helps people in the district to kit out their home is offering an opportunity for job seekers to gain valuable experience. The Epping Forest ReUse Centre, Epping, is looking for people to help out in exchange for in-house training ... See all stories on this topic » | ||
TALLY WEiJL Chooses Quantum Retail to Transform Its Supply Chain and ... Sacramento Bee MINNEAPOLIS and LONDON, June 4, 2013 -- /PRNewswire/ -- TALLY WEiJL, international fashion label, has chosen and gone live with Quantum Retail's software solution, Q, to optimize store inventory for its 781 stores located in 31 countries. As TALLY ... See all stories on this topic » | ||
| ||
| ||
Peruvian retail sector "catching Walmart's eye" FreshPlaza Fueled by wider credit availability and a booming economy, Peruvian retail sales are set to grow by 20 percent this year, according to consultant group Araval, as cited by Reuters. "Walmart's Latin American operations hold tremendous potential for our ... See all stories on this topic » | ||
UK retail sales rise in May amid improving economic conditions Gant Daily London, United Kingdom (4E) – UK retail sales rose in May as shoppers are lured by temporary discounts and demand for flooring and furniture surged, according to data by the British Retail Consortium (BRC). BRC's monthly retail-sales survey showed a 1 ... See all stories on this topic » | ||
New GE LED Retail Lamps Freshen Old-World Market and Stock up 10 Million ... Stockhouse At The Fresh Market, shoppers can catch not only a delectable aroma but also the hint of classical music in the air. When the specialty grocery retailer decided to test updated indoor lighting at its new stores—to be followed by updated lighting at ... See all stories on this topic » | ||
Retail Sales Associate WEAU Previous retail sales experience in a commission based environment is a plus, but not necessary. Friendly and outgoing personality, great follow through skills, and the ability to work in a fast paced environment is a must. If you are a self-starter ... See all stories on this topic » | ||
FCA to ban retail promotion of risky products Reuters UK After a lengthy consultation, the regulator said only one in every four advised sale of UCIS to retail customers was suitable and many promotions breached even existing marketing restrictions. A number of NMPIs had also failed completely, with ... See all stories on this topic » | ||
Strengthening Retail Sales Unlikely to Last? Wall St. Cheat Sheet In the final week of May, retail sales estimates calculated by Redbook and the International Council of Shopping Centers, in conjunction with Goldman Sachs (NYSE:GS), spiked. So far this year, retail sales figures have showed a mixed picture of the ... See all stories on this topic » | ||
In focus: May retail sales figures from the BRC Retail Week UK retail like-for-like sales rose 1.8% in May, according to the British Retail Consortium (BRC)-KMPG Retail Sales Monitor. Retail Week drills down into how each of the individual categories performed. Furniture and flooring enjoyed a successful May ... See all stories on this topic » | ||
Inflation index bonds issue sails through, but retail response poor Hindu Business Line Though 20 per cent of the Rs 1,000-crore bonds auction was reserved for retail and other eligible investors, the Reserve Bank of India received only eight bids for Rs 14.06 crore from this segment. The central bank, as merchant banker to the government ... See all stories on this topic » | ||
Toshiba TEC Printing Solution Business Sets to Expand Sales in the Retail ... Financial Post TOSHIBA TEC (TOKYO:6588) today unveiled its 2013-2015 global business strategy for its Printing Solutions Business with a strong emphasis on the Retail & Hospitality industry. Toshiba TEC's Printing Solution Business will introduce its innovative new ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
3 comments:
Maybe you need to have to consider selling house.
This in an environment-friendly vehicle results in a good deal more money having to be paid on the way to restore those privileges.
Have a look at my page ... pasożyty badanie
Smaller bungalow plans are compatible with individual
homeowners or small families.
Feel free to visit my webpage; leczenie boreliozy
Industry market is having better monetary advance than any new sectors.
my page ... pasożyty badanie
Post a Comment