| ||
| ||
| ||
China's retail sales up 12.9 pct in May People's Daily Online BEIJING, June 9 (Xinhua) -- China's retail sales growth slightly accelerated in May but was still below the government's target for 2013, suggesting subdued domestic demand, new data showed Sunday. Retail sales grew 12.9 percent year on year to 1.89 ... See all stories on this topic » | ||
| ||
Indian retailers need to embrace analytics solutions The Hindu Globally, the retail industry has undergone drastic changes over the last couple of decades. Whether in terms of an explosion of choices or a more personalised shopping experience, retail chains are now forced to offer a differentiated experience to ... See all stories on this topic » | ||
| ||
Chinese retail sales rises Investing.com ... official data showed on Thursday. In a report, National Bureau of Statistics of China said that Chinese Retail Sales rose to an annual rate of 12.9%, from 12.8% in the preceding month. Analysts had expected Chinese Retail Sales to rise to 12.9 ... See all stories on this topic » | ||
| ||
And still more Chinese data: Industrial production, investment and retail sales FXstreet.com I think they may have thought they'd released enough weak data this weekend, and have saved the best 'til last. This lot all on, or close to, expectations: Industrial Production YTD y/y for May, 9.4% (expected 9.4% 9.4%) Industrial Production y/y for ... See all stories on this topic » | ||
Consumers in crisis-hit Spain put brakes on spending gulfnews.com Clothing sales in Spain are down by 8.7 per cent this year, the seventh consecutive year that they have fallen, according to clothing retail lobby group ACOTEX. Article continues below. Altadis, a French-Spanish offshoot of British-based Imperial ... See all stories on this topic » | ||
| ||
Shoppers find items 10% faster with retail-ready packaging, Eyetracker ... The Grocer Retail-ready packaging (RRP) enables shoppers to find what they are looking for 10% faster, tests carried out by research agency Eyetracker have revealed. DS Smith Packaging has now signed a deal with Eyetracker to continue research following early ... See all stories on this topic » | ||
Furby set to top the toy charts in Europe in 2013 Retail Digital After being named the UK's best-selling toy at Christmas last year, Furby is set to become the biggest-selling toy in Europe this year according to global information company The NPD Group. This is good news for Europe's toy sector which experienced a ... See all stories on this topic » | ||
Apparel Stores Buzz:The Gap Inc.(NYSE:GPS), Michael Kors Holdings Ltd ... Techsonian Las Vegas, NV – June 08, 2013 — (TechSonian) – Value Penny Stocks issues special report on The Gap Inc.(NYSE:GPS), Michael Kors Holdings Ltd(NYSE:KORS), L Brands Inc(NYSE:LTD), Ascena Retail Group Inc(NASDAQ:ASNA). The Gap ... See all stories on this topic » | ||
Island retailers shift into summer 'savings' season Palm Beach Daily News Though the official start date of summer is almost two weeks away, island retailers have gotten a jump on the season with what they call summer sales, marking down merchandise as much as 50 percent. Prices have been slashed 10 percent to 25 percent or ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
1 comment:
Very good article! We will be linking to this great article on
our site. Keep up the great writing.
Here is my web page; jackpot 6000 *binhex.Org*
Post a Comment