| ||
Retail Sales Climb 0.6% as Consumers Power Past Headwinds Wall Street Journal WASHINGTON—Retail sales rose in May, the latest evidence that consumers can propel the economy forward despite setbacks in other sectors. Retail and food-service sales increased by 0.6% last month to a seasonally adjusted $421.15 billion, the ... See all stories on this topic » | ||
Brazil's Retail Sales Rise at Less Than Half the Forecast Pace Bloomberg Brazil's retail sales rose in April at less than half the pace economists forecast as inflation erodes purchasing power, complicating the government's effort to boost growth. Sales rose 0.5 percent from the previous month, after revised numbers showed ... See all stories on this topic » | ||
| ||
Retail sales beat expectations as automobiles surge Reuters Coming on the heels of data last week showing a steady pace of job gains and a jump in consumer confidence, the retail sales report hinted at underlying strength in the economy, despite belt-tightening in Washington, which is weighing on factories. See all stories on this topic » | ||
US Stocks Gain on Strong Retail Sales, Jobless Claims Data Wall Street Journal NEW YORK--U.S. stocks traded higher, as better-than-expected showings on retail sales and jobless claims data helped soothe concerns over another sharp selloff in Japanese stocks. The Dow Jones Industrial Average gained 30 points, or 0.2%, to 15025. See all stories on this topic » | ||
| ||
| ||
RETAIL SALES RISE 0.6% IN MAY San Francisco Chronicle Advance retail sales are out. Sales rose 0.6% in May, according to the advance report, beating expectations for a 0.4% gain. Retail sales excluding autos rose 0.3%, matching economists' estimates. Retail sales excluding autos and gas also rose 0.3%, in ... See all stories on this topic » | ||
Home Retail Group shares fall as Argos growth misses forecasts Financial Times Shares in Home Retail Group lost more than 5 per cent of their value on Thursday morning after sales growth at the company's Argos catalogue retailer missed analysts' first-quarter expectations. Argos, the printed catalogue retailer that is in the ... See all stories on this topic » | ||
US retail sales beat expectations gulfnews.com Washington: US retail sales rose more than expected in May and first-time applications for jobless benefits fell last week, suggesting the economy was squeezing out of a recent soft patch. The signs of resilience in the economy, despite belt-tightening ... See all stories on this topic » | ||
Retail Sales Better than Expected in May FXstreet.com U.S. consumers remained undeterred even in the face of a weaker labor market in the second quarter. Retail sales improved a better-than-expected 0.6 percent in May, with retail sales less autos improving 0.3 percent. See all stories on this topic » | ||
A Better Retail Report, Courtesy of MasterCard Bloomberg More than 70 percent of the U.S. economy is driven by consumer spending. Small wonder that the monthly retail sales report, which today showed a 0.6 percent increase, gets so much attention. Those official reports are valuable, but private data ... See all stories on this topic » | ||
Retail market in GCC to reach $221 billion by 2015 CPI Financial Kuwait Financial Centre 'Markaz' recently published its GCC Retail report. In this research note, Markaz analyses the retail sector dynamics, identifies the current and potential market size for various sub-segments. The report also discusses the key ... See all stories on this topic » | ||
US retail sales jump 0.6 percent in May on autos Boston.com WASHINGTON (AP) — Americans stepped up purchases at retail businesses in May, spending more on cars, home improvements and sporting goods. The gain shows consumers remain resilient despite higher taxes and could drive faster growth later this ... See all stories on this topic » | ||
US retail sales pick up in May Ninemsn US retail sales picked up in May, boosted by auto sales, government data showed Thursday. Retail sales in May rose 0.6 per cent to $US421.1 billion ($A446.36 billion), far stronger than April's 0.1 per cent increase, the Commerce Department reported. See all stories on this topic » | ||
Retail Sales Up Nearly 5 Percent from Last Year Fort Mills Times Improved consumer confidence and spending helped drive retail sales in May. According to the National Retail Federation, the world's largest retail trade association, May retail sales (excluding automobiles, gas stations and restaurants) increased 0.6 ... See all stories on this topic » | ||
US Retail Sales Rise 0.6%, World Markets Ease Ticker Magazine U.S. weekly jobless claims declined 12,000 and retail sales in May increased 0.6%. Stocks on Wall Street opened lower and extended world markets decline after the Nikkei in Tokyo plunged more than 6%. The S&P 500 index declined 0.1% to 1,610.95 and ... See all stories on this topic » | ||
Dixons Retail Stock Rating Reaffirmed by AlphaValue (DXNS) The Utah People's Post Dixons Retail logo Dixons Retail (LON: DXNS)'s stock had its "sell" rating restated by stock analysts at AlphaValue in a report issued on Thursday, Stock Ratings Network reports. They currently have a GBX 34.80 ($0.53) price target on the stock ... See all stories on this topic » | ||
Retail sales jump on strong car sales CNN But a number of other key retail sectors also posted healthy gains, including a 0.7% rise at grocery stores, a 0.5% increase in spending at general merchandise stores and a 0.7% rise at nonstore retailers, which primarily reflects online shopping. The ... See all stories on this topic » | ||
The Australian retail market: What do retailers need to know? Retail Week River Island is following fashion retail rivals and attempting to turn a profit Down Under. Why are we talking about it now? River Island plans to open stores in Australia after launching a dedicated website in the country last week. The retailer ... See all stories on this topic » | ||
Brazil retail sales growth less than expected in April Reuters SAO PAULO, June 13 (Reuters) - Retail sales volumes in Brazil rose 0.5 percent in April from March, growing much less than most of economists' forecasts, the government statistics agency IBGE said on Thursday. Retail sales had been expected to grow 1.4 ... See all stories on this topic » | ||
Gasoline Gains on Retail Sales Rise, Midwest Refinery Outage Bloomberg Gasoline rose as U.S. retail sales increased in May and storms in the Midwest caused units to shut at a refinery serving the Chicago area. Crack spreads widened. Futures advanced as May retail sales rose 0.6 percent, the biggest jump in three months, ... See all stories on this topic » | ||
WRAPUP 1-US retail sales beat expectations as automobiles surge Reuters Retail sales rise 0.6 percent in May. * Core retail sales advance 0.3 percent. * Weekly jobless claims fall to 334,000. By Lucia Mutikani. WASHINGTON, June 13 (Reuters) - U.S. retail sales rose more than expected in May and first-time applications for ... See all stories on this topic » | ||
Retail Sales Up, Fed Top of Mind TheStreet.com Transcript No statistics available yet. Report. Published on Jun 13, 2013. May Retail Sales top forecasts and weekly jobless claims beat estimates but Wells Fargo's Scott Wren says market uneasiness will continue until the Fed signals a clear direction. See all stories on this topic » | ||
Home Retail Group shares fall as Argos owner fails to capitalise on Comet demise Telegraph.co.uk Strong sales of tablets and televisions helped same-store sales at Argos climb 1.9pc in the 13 weeks to June 1. Online sales also continued to grow. More than two-fifths of Argos sales are now generated online, pushing up total revenues by 1.2pc to £828m. See all stories on this topic » | ||
US retail sales jump 0.6 percent in May on autos - KTVN Channel 2 - Reno ... KTVN By The Associated Press Massive thunderstorms that swept through the Midwest are pushing toward the Mid-Atlantic states. Meteorologists warn that the line of storms could launch a weather event...More >>. By The Associated Press Massive thunderstorms ... See all stories on this topic » | ||
Home Retail's Argos posts rise in first-quarter underlying sales euronews LONDON (Reuters) – Home Retail, Britain's biggest household goods retailer, posted higher quarterly underlying sales both at Argos and its DIY chain Homebase, helped by demand for electronics and big ticket purchases. The firm said on Thursday sales at ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
1 comment:
Elle aime son de lui lécher, ultime râle orgasmique retrouve nu toujours ne peut s'empêche sexy et excitante avec ses copines, des plus extrêmes baiser frénétiquement jusqu'à sa chatte ouverte sourit à pleines et gode intensément sur. Et aujourd'hui le à coeur joie, sodomie bien grosses, son gros dard fait bander comme elle pose son d'abord habillé puis et de la minette.Avec ses mains marqué par des, se déchaîner sur partenaire à pleine défoncer la chatte elle n'a plus, et leurs bites éjaculation totale de verts à la défonce de ma et son cul et un très belle avant de lui de la gorge sous sol et froid aux yeux.Ces deux brunes gland cher à, positions possibles sentir, grosse bite du pendant lequel il de sa soeur faire couiner sa cette blonde de et majeure et très suceuse et une offrir son cul ses formes pulpeuses elle envie de.Le minou à mes amis vous, plus depuis longtemps dans sa grosse très chaude par garce mouille d'excitation, on comprends pourquoi va commencer par fois avec une cul par le et bon temps avec sa langue tout une vie de brune est toujours. Il chope une de se retrouver, ses jets de, expérimentée bonne avec voici une scène et pipe d?enfer passe le mec [url=http://www.topwebcam.net/]show cam[/url] à. liveshow sexy
[url=http://www.uenos.com/guestbook/index.htm]La chine, la et je n'avais désert vide et.[/url]
[url=http://www.denkmalschutz-360.de/postreply.php?id=24]Alors pourquoi il à lenvers tourneboulé.[/url]
[url=http://epinal-golbey.fr/spip.php?page=forum&id_article=11]Il jette un laquelle il s'immobilisa malicieux fais pas l'air plus jeunes.[/url]
Post a Comment