| ||
| ||
Retail inflation at 9.31% in May Hindu Business Line India's annual consumer price inflation slowed for the third straight month in May to 9.31 per cent, Government data showed on Wednesday. Unlike most central banks, the Reserve Bank of India mainly uses the Wholesale Price Index for setting up its ... See all stories on this topic » | ||
| ||
US Retail Health Clinics Expected to Double by 2015, According to Accenture MENAFN.COM Jun 12, 2013 (Menafn - M2 PRESSWIRE via COMTEX) --The number of U.S. retail health clinics is projected to double in the next three years due to the increasing demand of newly insured patients under healthcare reform, according to a new report released ... See all stories on this topic » | ||
Flash: Retail investors slowed investment in risky assets - Nomura FXstreet.com The team went onto say that after purchasing JPY25bn of foreign assets via toshins, retail investors resumed liquidation of foreign securities last week and kept investing in domestic assets via toshins, but the pace slowed to JPY12bn (USD125mn) from ... See all stories on this topic » | ||
| ||
Retail inflation falls IANS New Delhi, June 12: India's retail inflation declined to 9.31 percent in May, helped by slower increase in prices of fruits, vegetable oil and milk products, government data showed on Wednesday. The inflation, based on the Consumer Price Index (CPI ... See all stories on this topic » | ||
Retail going fast, office slow, on downtown Barrington project Chicago Daily Herald Retail tenants are lining up faster than expected for Barrington's downtown redevelopment project on the southwest corner of Hough and Main streets, but a large office tenant believed to be already committed has dropped out unexpectedly. That was the ... See all stories on this topic » | ||
Factory output, retail inflation worsen policy dilemma (Roundup) Business Standard The government Wednesday released macro-economic data which showed lack of revival in economic growth and inflation at an elevated level accentuating the policy dilemma of the central bank. Industrial output growth fell to 2 percent in April due to ... See all stories on this topic » | ||
U.S. Retail Sales: May 2013 Preview Seeking Alpha Tomorrow's update on US retail sales for May is projected to increase by 0.6% vs. the previous month, according to The Capital Spectator's average econometric forecast. That compares with a 0.1% gain reported by the Census Bureau for April. Meanwhile ... See all stories on this topic » | ||
Retail inflation slows to 9.31 per cent in May NDTV New Delhi: India's annual consumer price inflation (CPI, or retail inflation) slowed for the third straight month in May to 9.31 per cent, government data showed on Wednesday. Consumer prices rose an annual 9.39 per cent in April. Food prices for ... See all stories on this topic » | ||
| ||
| ||
Jewellery Retail - Gold curbs a short-term issue - Event Update - ANTIQUE Equity Bulls After a detailed discussion with RBI officials on the RBI notification dated 4th June 2013 Titan Industries management provided certain clarifications which is expected to impact earnings of jewelers by about 8-10% during FY14e and FY15e. On Titan ... See all stories on this topic » | ||
Retail Therapy: Time to dress for summer Huntington Beach Independent The summer warehouse sale season starts off with a bang this weekend, with offerings from OC's many lifestyle brands. Note: Avoid wearing clothing by the brand whose sale you attend, to avoid being detained for presumed shoplifting. Surf on over: Jack ... See all stories on this topic » | ||
The retail customer experience: In banking, pharmacies and other locked-in ... Retail Customer Experience (blog) To discuss why the retail customer experience matters, even when your customers are locked into buying from you, we need to back up a step or two: When you're a retailer, there are two possible commercial relationships you can have with your customers. See all stories on this topic » | ||
asos q3 retail sales rise over 45 percent MPDClick REPORT_ For the third quarter, Asos, in its trading statement for the months ended May 31, 2013 said that its retail sales grew over 45 percent year on year, with UK witnessing more than 39 percent growth and its international operations rising over 48 ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
6 comments:
It tracks your valuable assets, checks items in to out with any kind of barcode scanner.
Here is my blog; pokoje zakopane
There are many different types of systems even among the cesspool based strategies.
This segment looks available on entrepreneurship in America.
My website; kwatery zakopane
For one, the coating improves the tools' resistance against deterioration .. Give some bulb fertilizer or bone snack for a astonishing show next springs.
my website; kwatery zakopane
Then test the problem on your little brown eyes by dropping an drop
into personal eye. When you're are walking that you breathe better.
Feel free to surf to my webpage ... noclegi zakopane
It can be your only chance so as to enter into this specific industry.
This is where Billy was tried, convicted and held, pending his disaster by hanging.
My site; noclegi zakopane
Here, people are powered by creating vary and a motivation to
increase increasing through other people. This can be a once a lifetime opportunity for your company.
Take a look at my site - pokoje zakopane
Post a Comment