| ||
| ||
Book on FDI in retail trade of India released Hindu Business Line As part of its national campaign against FDI in retail, the Confederation of All India Traders (CAIT) has released a book — FDI in Retail Trade of India — Assumptions V/s Facts. The book attempts to touch related aspects and implications. See all stories on this topic » | ||
| ||
Strong eBay results bode well for Amazon IBNLive.com PLATFORMS, NOT RETAIL As the dominant Internet retailer, Amazon takes on inventory and sells millions of products online. But the company has also run its own Marketplace business for several years, allowing third-party merchants to sell to its ... See all stories on this topic » | ||
Spending cuts hit fashion retailers Sydney Morning Herald Mid-priced fashion retailers are underperforming the rest of the market, as baby boomers and Generation Xers cut back on retail spending, and consumers pour money into savings accounts, overseas travel and online retail instead. See all stories on this topic » | ||
Weather, retail sales and court cases the talk of the ASX Ninemsn Retail sales were the big story of the day, with Woolworths (ASX: WOW) announcing soft revenue numbers for the third quarter. The ongoing price war with competitor Coles – owned by Wesfarmers (ASX: WES) is taking its toll, with price deflation of 4.4% ... See all stories on this topic » | ||
Sterling hovers near 20-mth high vs euro before retail sales data Reuters UK Sterling stays near 20-mth high vs euro, hits 5-mth peak vs dlr * UK retail sales due at 0830 GMT, good number could boost pound * Continues gains as more BoE stimulus looks less likely * Traders say reported options barrier at $1.61 may limit gains ... See all stories on this topic » | ||
Markets Are Clam, Awaiting Confidence Data From Germany And Retail Sales From UK Action Forex In addition, eyes are concentrated on the second largest economy in the euro-area region, which is preparing for the presidential elections, awaiting confidence data from Germany and retail sales figures from the royal economy. See all stories on this topic » | ||
Offer to acquire Statoil Fuel & Retail ASA - Offer document now available MarketWatch (press release) The complete details of the Offer, including all terms and conditions, are contained in the offer document now available at www.nordea.no/sfr . The offering document is also being sent to Statoil Fuel & Retail shareholders. See all stories on this topic » | ||
| ||
'We want Dunelm to become one of Britain's great retail businesses' This is Leicestershire Today, the retail empire he founded is worth £1 billion and he and his family have a £675 million fortune. Bill has seen Dunelm Mill, the business he began on a Leicester market stall in 1979, become the UK's second-largest homeware retailer, ... See all stories on this topic » | ||
Group rethinks support for retail site StarPhoenix The proposed "lifestyle centre" at Preston Avenue and Cornish Road just off Circle Drive requires a zoning change to allow retail development, which city administration has recommended be denied. The area is zoned for mixed-used residential - up to ... See all stories on this topic » | ||
Forex: GBP/JPY extends gains above 1.3100 on UK Retail Sales FXstreet.com FXstreet.com (Barcelona) - UK retail sales came out much higher than expected with 1.8% and 1.5% (ex-fuel) improvement in March (MoM). The yearly data doubled expectations on ex-fuel figures (2.8% vs 1.4%) and more than doubled in general (3.3% vs ... See all stories on this topic » | ||
NEW KRAFT FOODS-COSTA AGREEMENT REFLECTS COMPANY'S AMBITION TO WIN IN RETAIL ... MarketWatch (press release) [2] "We're stepping up our efforts to win in the retail on-demand coffee segment, and this new agreement with Costa is an example of that," said Hubert Weber, President, Coffee, Kraft Foods Europe. "Tassimo is the easiest, fastest and most affordable ... See all stories on this topic » | ||
PPWSA up again, with retail buyers moving in Phnom Penh Post PPWSA closed up 4.84 per cent yesterday at 9750 riel (US$2.44), climbing from 9300 the day before, as an increasing number of retail investors bought into the company. Daily price increases or decreases are capped at 5 per cent, according to ... See all stories on this topic » | ||
Pound Surges On Strong Retail Sales Data Set TheStreet.com By DailyFX 04/20/12 - 05:00 AM EDT By David Schutz, UK retail sales rose at the fastest pace in over a year as warm March weather boosted clothing and gardening equipment sales, the UK stats bureau reported today. March sales rose 1.5% on the month ... See all stories on this topic » | ||
| ||
Could a mainstream retail bank disrupt banking? Finextra In a previous post we looked at the pressing need for retail banks to embrace customer-led innovation. Whereas innovation may have been a priority in the past, the threats banks now face from outsiders means that a fundamental re-think of the business ... See all stories on this topic » | ||
Retail: The Coming Change Is Clearer International Business Times AU But gone are the days of headlong expansion for retailers riding on the back of easy credit for themselves and their customers. Major economies such as the US, UK, Western Europe and Australia and New Zealand are seeing sluggish to weak retail sales ... See all stories on this topic » | ||
German Business Confidence And UK Retail Sales Boost Confidence In Markets Action Forex Moving to the UK, retail sales report also came buoyant as the reading with auto fuel beat forecasts of 0.5%, coming in at 1.8% in March, the fastest pace for more than a year, from a prior of -0.8%. The reading excluding auto fuel rose 1.5% compared ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment