| ||
UK Retail Sales Jump Wall Street Journal By NICHOLAS WINNING And JASON DOUGLAS LONDON—UK retail sales bounced back in March as warm weather boosted demand for clothing and gardening supplies, and automotive fuel sales were driven higher by panic buying following a threatened strike by ... See all stories on this topic » | ||
Bumper retail sales lift UK pound to 20-month high Reuters UK Sterling hits 20-mth trade-weighted high, 5-mth peak vs dollar * Bumper UK retail sales keep pound near 20-mth high vs euro * Continues gains after BoE minutes point to less chance of QE * But some analysts warn UK economic recovery remains fragile By ... See all stories on this topic » | ||
| ||
Offer to acquire Statoil Fuel & Retail ASA - Offer document now available Sacramento Bee B) announced today that is has filed with the Oslo Exchange the offering document with respect to the voluntary offer to acquire all of the issued and outstanding shares of Statoil Fuel & Retail ASA (SFR/Oslo Børs) (the "Offer"), ... See all stories on this topic » | ||
Sterling Boosted by UK Retail Wall Street Journal By JESSICA MEAD LONDON—Sterling hit a five-month high against the dollar after strong UK retail sales numbers, although the euro also firmed, aided by strong German economic data and calmer conditions on euro-zone bond markets. See all stories on this topic » | ||
Dealer Tire Selects KSS Retail for Price and Promotion Optimization MarketWatch (press release) CINCINNATI, Apr 20, 2012 (BUSINESS WIRE) -- Dealer Tire LLC, an international tire, maintenance and light-repair product distributor, based in Cleveland, Ohio, announced today that it has selected KSS Retail, a dunnhumby company, as its provider for ... See all stories on this topic » | ||
Phoenix Energy Technologies Named Professional Retail Store Maintenance ... MarketWatch (press release) IRVINE, Calif., Apr 20, 2012 (BUSINESS WIRE) -- The Professional Retail Store Maintenance Association (PRSM) has named Phoenix Energy Technologies Vendor of the Year. The PRSM Association's most prestigious honor, the Vendor of the Year Award ... See all stories on this topic » | ||
Retreating From Retail Stocks Morningstar Chief executive Julian Dunkerton says rival retailers have been selling clothes at the deepest discounts he has ever seen, yet he believes that profit margins will rise this year, partly because cotton prices are likely to fall. See all stories on this topic » | ||
Canalys: Expect more big-box retailers to tumble BGR Following Best Buy's announcement that it would shutter 50 retail locations as part of an effort to cut costs, one market research firm said it believes the decline of big-box consumer electronics retailers in the United States and Europe will continue ... See all stories on this topic » | ||
Epson returns to retail via Incredible Connection Bizcommunity.com The agreement will also make Incredible Connection its principal mass retail partner in South Africa. "The company has recently expanded its range of consumer and business printers, which have seen impressive market share gains throughout Europe. See all stories on this topic » | ||
Amazon casts giant shadow Herald Sun It caused an uproar in the US because it was seen as a direct attack on "mom and pop" retailers, which of course is what it was. Now it's our turn. According to reports this week, Amazon is looking to set up shop in Australia - or, more accurately, ... See all stories on this topic » | ||
ACE Announces New Leaders for UK and Ireland Retail Insurance and EMEA ... MarketWatch (press release) David Robinson, Executive Vice President, Financial Lines for ACE Overseas General, has been promoted to the position of Regional President, UK and Ireland with responsibility for ACE's retail insurance operations in those two countries. See all stories on this topic » | ||
Sixel: Retailer boosts its own minimum wage Houston Chronicle Full-time hourly employees - nearly 60 percent of the privately held retailer's workforce - will receive at least $13 an hour effective immediately, the company said this week. Until now the company - which established its own minimum wage four years ... See all stories on this topic » | ||
Basmati exporter Best Foods eyes domestic market too Hindu Business Line An increase in the number of modern retail chains is boosting the company's growth in Indian market," Dr Aayushman Gupta, Business Director, Best Foods, told the mediapersons at a product launch function here on Thursday. The company launched a new ... See all stories on this topic » | ||
Pound Advances After Strong U.K. Retail Sales RTT News (RTTNews) - The pound climbed against its major counterparts in early European trading on Friday after the release of the country's upbeat retail sales data for March. Data from the Office for National Statistics showed that retail sales volume ... See all stories on this topic » | ||
| ||
UK: Mobile Sales Boost E-Retail Market Namnews UK consumers spent £5.8bn online in March, the equivalent of £114 per person, according to the latest IMRG Capgemini e-Retail Sales Index. This equates to a year-on-year growth of 14% for the e-retail sector and a 9% increase on February. See all stories on this topic » | ||
| ||
Leap's Cricket expands national retail presence to Target stores FierceWireless Cricket provider Leap Wireless (NASDAQ:LEAP) expanded its retail distribution to 1600 Target stores nationwide, giving the flat-rate player another avenue to sell its service. Leap's Cricket will begin selling the ZTE Score Android phone in Target ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment