| ||
Hong Kong April retail sales rise 11.4 pct yr/yr Reuters May 31 (Reuters) - March retail sales data (percent change from a year earlier): Apr Mar Feb Jan Dec Nov Oct Value: 11.4 17.1^ 15.6 14.9 23.5 23.4 23.0 Volume: 7.6 13.2^ 10.1 9.1 17.1 16.9 15.0 ^ Revised CONTEXT: -- In the three months through April, ... See all stories on this topic » | ||
| ||
Halfords Says Retail Sales Very Disappointing As Profit Declines; Shares Fall RTT News L: News ) dropped about 7 percent Thursday morning in London, after the automotive products retailer reported a decline in profit for the year ended March 30 and said its retail sales have been "very disappointing" so far in the new fiscal year. See all stories on this topic » | ||
How Traditional Retailers Can Survive the Online Retailing Game San Francisco Chronicle (press release) Perth SEO company Oracle Digital helps traditional retailers go online and survive the boom of online retailing. Perth, Western Australia (PRWEB) May 31, 2012 As the popular cliché goes, it is difficult to teach an old dog new tricks. See all stories on this topic » | ||
TABLE-Breakdown of HK April retail sales Reuters May 31 (Reuters) - Hong Kong's retail sales totalled a provisional HK$35.72 billion in April, up 11.4 percent in value from a year earlier and up 7.6 percent by volume, Census and Statistics Department figures showed on Thursday. See all stories on this topic » | ||
TABLE-Norway retail sales s/a volume down 0.2 pct in April Reuters OSLO, May 31 (Reuters) - Statistics Norway issued the following economic indicator on Thursday: NORWAY RETAIL SALES (PERCENTAGE CHANGE) Index April April 2012 vs March April 2011 Unadjusted value 116.9 n/a -3.1 Unadjusted volume 106.6 n/a -3.7 ... See all stories on this topic » | ||
Old Post Office in Greenwich Lands Retailer Wall Street Journal By AMELIA HARRIS The family that controls the Empire State Building has cut a deal with a major home-furnishings chain in its effort to convert the historic former post office in Greenwich, Conn., to retail use. The Malkin family, which bought the ... See all stories on this topic » | ||
TABLE-Greek March retail sales drop 16.2 pct y/y Reuters ATHENS, May 31 (Reuters) - Greek retail sales by volume fell 16.2 percent year-on-year in March, with the pace of the decline picking up after a revised 12.9 percent drop in February, data from statistics service ELSTAT showed on Thursday. See all stories on this topic » | ||
Retailer Tilly's profit jumps 21% in fiscal first quarter Los Angeles Times Teen clothing retailer Tilly's says profit reached $5.9 million and sales increased 16.1% to $96.5 million. Further expansion of the chain is planned. By Ryan Faughnder, Los Angeles Times Teen clothing retailer Tilly's Inc. on Wednesday released its ... See all stories on this topic » | ||
Retail law change kills Christmas: lobby Business Spectator More than 18000 NSW retail workers have signed a petition opposing proposed laws allowing shops to open on Boxing Day. The Take the Time Coalition has presented the petition to Opposition Leader John Robertson, saying the proposal will further chip ... See all stories on this topic » | ||
| ||
TABLE-German retail sales up 0.6 pct m/m April Reuters BERLIN, May 31 (Reuters) - The Federal Statistics office reported the following retail sales data on Thursday: RETAIL SALES APRIL 12 MARCH 12 APRIL 11 Y/Y pct change (real) -3.8 +3.2 +5.0 Y/Y pct change (nominal) -2.0 +5.2 +6.6 M/M pct change (real) ... See all stories on this topic » | ||
Eyeglasses Retailer America's Best Encourages Diabetics to Have an Eye Exam ... DigitalJournal.com (press release) America's Best, an eyewear frames retail chain, encourages diabetics to have an annual eye exam to help promote early detection and treatment of diabetes-related eye disease complications in order to prevent vision loss. ATLANTA, GA, May 31, ... See all stories on this topic » | ||
Retail chain 'Targets' fall 2013 opening EMC Smiths Falls EMC News - Construction crews will descend on the County Fair Mall next year when American retailer, Target, begins its multi-million dollar renovation on the Zellers anchor space. Confirmation came in last Friday, May 25 that the new Target in Smiths ... See all stories on this topic » | ||
Retail plan for key town site This is Staffordshire The Sentinel revealed last month that Stoke-on-Trent City Council had received a proposal to use two floors above a former fabric shop in Stoke for retail. Planning officers have now given the scheme the go-ahead and welcomed the increase in floor ... See all stories on this topic » | ||
Kingfisher first quarter profits slump as wet weather hits sales Retail Week B&Q owner Kingfisher UK & Ireland retail profit slumped 9.8% to £75m in the first quarter as wet weather hindered sales in the crucial Easter trading period. Like-for-likes slumped 10.4% while total sales fell 7% to £1.1bn. In the retailer's B&Q ... See all stories on this topic » | ||
Cineworld signs up for retail park deal Keighley News David Williams, Stainsby Grange's development director, said his company was in discussions with several national retailers, restaurant and leisure operators. He said deals were close to being signed with the restaurants, none of which were companies ... See all stories on this topic » | ||
Updated company profile: Carphone Warehouse Retail Week 2010/11 results for Carphone Warehouse show that retail sales in the UK increased by 10% to £1.62bn. Bolstered by like-for-like sales growth, profitability was also improved – despite losses of £62m for the problematic Best Buy stores. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment