| ||
German Retail Sales Rose for a Second Straight Month in April Bloomberg German retail sales increased for a second straight month in April as unemployment at a two-decade low and rising wages bolstered household purchasing power. Sales, adjusted for inflation and seasonal swings, rose 0.6 percent from March, ... See all stories on this topic » | ||
| ||
Number of People Applying for Jobs in Retail Sector Hits Lowest Level Since ... MarketWatch (press release) CHELMSFORD, Mass., May 31, 2012 (BUSINESS WIRE) -- Kronos Incorporated today announced the June release of the Kronos(R) Retail Labor Index(TM), a family of metrics and indices that characterize the current state of the demand and supply sides of the ... See all stories on this topic » | ||
Britannia rules the retail sales ahead of UK Jubilee Reuters UK People strolling along London's famed Oxford Street will hardly fail to notice the abundance of bunting, crowns and token corgis on display as retailers clamour to lure customers in with royally British merchandise. Britons are expected to spend 823 ... See all stories on this topic » | ||
LIDS Sports Group Reaches Retail Agreement With The University Of Florida MarketWatch (press release) INDIANAPOLIS, May 31, 2012 /PRNewswire via COMTEX/ -- Indianapolis-based LIDS® Sports Group, primarily known through its specialty headwear LIDS retail business and sports apparel LIDS Locker Room division, has reached an agreement with the University ... See all stories on this topic » | ||
Germany: Retail Sales rise 0.6% in April FXstreet.com FXstreet.com (Barcelona) - German Retail Sales increased 0.6% in April, after growing 1.6% the previous month, according to data released today by Destatis. Economists had forecast Retail Sales to be flat in April. On an annual basis German Retail ... See all stories on this topic » | ||
CORRECT: Greek March Retail Sales Down 14.3% On Year Wall Street Journal ("CORRECT: Greek February Retail Sales Down 14.3% On Year," at 0948 GMT, misstated the month in the headline. The correct version follows:) ATHENS (Dow Jones)--Greek retail sales volume fell at an annual rate of 14.3% in March, data from the Hellenic ... See all stories on this topic » | ||
GA Keen Realty Advisors Take Prime Midtown Manhattan Retail Premises to Market MarketWatch (press release) "This is an unparalleled opportunity for a retailer to situate a flagship store on one of New York City's busiest retail corridors," said GA Keen Co-President Harold Bordwin. "The site, newly constructed in 2010, has 75 feet of frontage on West 34th ... See all stories on this topic » | ||
| ||
Globe Telecom lists retail bonds on PDEx GMA News The retail bonds will be listed starting Friday, June 1. Taking advantage of the favorable interest rate environment, Globe is issuing the bonds to help fund the company's ongoing network modernization and IT transformation program, the company said. See all stories on this topic » | ||
A Wireless to Offer NQ Mobile Guard in More Than 125 Verizon Premium Wireless ... MarketWatch (press release) Customers will be able to purchase an NQ Mobile Guard retail card at all A Wireless retail locations throughout the United States. NQ Mobile Guard utilizes NQ Mobile's proprietary, cloud-based security solution, which is used by over 172 million users ... See all stories on this topic » | ||
Amazon to build warehouses in NJ, collect sales tax Philadelphia Inquirer By Linda Loyd Online retail giant Amazon.com will invest $130 million in New Jersey, build two warehouses, and bring 1500 full-time jobs to the state, Gov. Christie announced Wednesday. In return, the Seattle-based Internet retailer will collect the ... See all stories on this topic » | ||
Red Jacket Juice Announces Major Re-Branding Initiatives, Retail Growth and ... MarketWatch (press release) Red Jacket Juice can be purchased at top retailers such as Food Emporium, FreshDirect.com, Gristedes, Price Chopper, ShopRite, Wegmans and Whole Foods, and NYC specialty stores (Fairway, Zabars, Dean & Deluca, Agata & Valentina, Guy & Gallard, ... See all stories on this topic » | ||
AER Energy Subsidiary Global Wealth Group Signs MOU To JV With Peruvian Gold ... MarketWatch (press release) GWG has agreed in principal, pending final due-diligence and approval from AERN's board, to fund the initial and expected rapid growth rate of AVL's new "Retail" raw gold sales. Previously AVL has been selling gold to refiners in Lima, ... See all stories on this topic » | ||
| ||
Shoppers cautiously pushed up US retail spending in May Richmond Times Dispatch NEW YORK — Retailers are reporting sales gains for May that suggest Americans cautiously loosened their purse strings to take advantage of new styles and Mother's Day promotions. Major retailers including Target Corp., Costco Corp. and Limited Brands ... See all stories on this topic » | ||
Demand for Calgary retail space high Calgary Herald CALGARY — The flurry of activity in the Calgary downtown office leasing market has prompted the announcement of several new office developments which will increase the amount of retail space in the area, says a report by Barclay Street Real Estate Ltd. See all stories on this topic » | ||
DATA SNAP: HK April Retail Sales Up 11.4% By Value; Worse Than Expected Wall Street Journal HONG KONG (Dow Jones)--The value of Hong Kong's retail sales rose 11.4% in April from a year earlier to HK$35.7 billion, the government said Thursday, easing from the previous month as a cloudy outlook for the global economy weighed on consumer ... See all stories on this topic » | ||
Constant Contact Announces the Addition of Liberty Tax, One of the Nation's ... MarketWatch (press release) WALTHAM, Mass., May 31, 2012 (BUSINESS WIRE) -- Constant Contact(R), Inc. (NASDAQ:CTCT) has announced that Liberty Tax, one of the nation's fastest growing retail tax preparation companies, has selected Constant Contact as its online marketing vendor ... See all stories on this topic » | ||
Portuguese Banking Leader Millennium bcp Automates 91% of Retail Banking ... MarketWatch (press release) The significant improvements encouraged the bank to extend the use of automation across the retail bank. Credit managers at Millennium bcp have been trained on the automated processes and how decisions are taken based on the underlying data. See all stories on this topic » | ||
Mercent Featured at 2012 Search Marketing Expo - Advanced Seattle Conference ... MarketWatch (press release) SEATTLE, WA, May 31, 2012 (MARKETWIRE via COMTEX) -- Mercent(TM), a leading technology company that enables retailers to profitably reach and convert more shoppers online, announced today its vice president of client services, Frank Kochenash, ... See all stories on this topic » | ||
Business Wire Retail Report on May 2012 Retail Sales Figures MarketWatch (press release) NEW YORK, May 31, 2012 (BUSINESS WIRE) -- Business Wire's Monthly Retail Report is available on the day that retail sales figures for the previous month's sales are announced by the various retailers nationwide, usually the first Thursday of each month ... See all stories on this topic » | ||
TEXT-S&P Summary: Co-operative Group Ltd. Reuters S&P base-case operating scenario In our base-case assessment, we foresee a low-single-digit decline in Co-operative's food retail business for 2012 in the range of 1%-2%, based on our view of continued competitive and price pressures on the group's UK ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment