| ||
Upbeat retail data lifts confidence, boosts stocks and dollar The Australian CONSUMERS splashed out at department stores, cafes and restaurants in May, helping total retail sales grow for the fifth month in a row. See all stories on this topic » | ||
Upbeat retail data lifts Australian dollar Economic Times The Australian dollar reached a two-month peak at $1.0320 after data showed retail sales rose 0.5% in May, handily beating expectations for a 0.2% increase. See all stories on this topic » | ||
| ||
Retail investors should avoid sector funds: Forefront Cap Moneycontrol.com Retail investors should tread with caution before investing in sector funds, advises Radhika Gupta, Director, Forefront Capital Management. According to her, given where the economy is, it's very difficult to decide a good time for any sector. So for ... See all stories on this topic » | ||
Luxury chains ride travel retail boom Economic Times A rising class of affluent globe-trotters from China, Russia and Brazil is spurring retailers to expand their presence in high-end airports. See all stories on this topic » | ||
Big Retail at a crossroads Daily News & Analysis When it started, organised retail had lined up a string of promises: ease of use, fresh products, and above all, value for money. But somewhere down the road, it seems to have lost its way. See all stories on this topic » | ||
| ||
Australian retail sales top forecasts Financial Times SYDNEY – Australia's retail sales outpaced expectations in May as lower interest rates and government tax breaks gave a fillip to spending power, another sign of economic resilience that helped lift the local dollar to two-month highs. Sales rose 0.5. See all stories on this topic » | ||
Euro-Region Retail Sales Unexpectedly Increased in May Bloomberg European retail sales unexpectedly increased in May as gains from France to Ireland and Portugal helped offset decreasing demand in Germany. See all stories on this topic » | ||
Get in line: one Apple store per 216 million Chinese Reuters India SHANGHAI (Reuters) - Apple Inc has more retail stores in Pennsylvania than in all of China - where it earns a fifth of its revenue - and a slow pace of expansion may cost the firm more than. See all stories on this topic » | ||
EMU: Annual Retail Sales drop more than expected in May FXstreet.com Eurozone Retail Sales slid for the 13th running month in May by 1.7%, following -2.5% in April, Eurostat reported on Wednesday. The decline is greater than the -0.8% projected by analysts. See all stories on this topic » | ||
Retail trade beats expectations in May Business Spectator ABS data shows bigger than expected lift in retail spending. See all stories on this topic » | ||
Analysis: EMU Retail Sales Stronger Than Expected In May MNI News FRANKFURT (MNI) - Retail sales in the Eurozone recovered more strongly than even the most optimistic forecasts had projected in May, with an upturn or further growth noted in all member states except Germany and Slovenia, Eurostat reported on ... See all stories on this topic » | ||
| ||
| ||
China Slowdown Cuts Luxury Retail in Hong Kong Businessweek China's slowdown dragged Hong Kong's retail-sales growth to the weakest pace since 2009 as shoppers visiting from the mainland cut back on purchases of luxury goods such as jewelry and watches. See all stories on this topic » | ||
ICICI Bank, ITM University to launch specialised certificate course in retail ... Economic Times The partnership was launched by Chanda Kochhar, MD&CEO, ICICI Bank and PV Ramana, Chairman of the ITM Group of Institutions. See all stories on this topic » | ||
HIV home test to hit retail shelves Vancouver Sun The United States announced Tuesday it has authorized sales of the first over-the-counter home testing. See all stories on this topic » | ||
Czech May Retail Sales Fall for Third Month as Bank Cuts Rates Bloomberg Czech retail sales declined for a third month in May, confirming fading consumer demand that pushed the central bank to cut interest rates to a record low last week. See all stories on this topic » | ||
Swan heartened by retail sales figures Sydney Morning Herald AAP. Treasurer Wayne Swan has been heartened by the latest retail spending figures, saying they are more evidence of a resilient Australian economy. Retail spending grew by a larger than expected 0.5 per cent in May to $21.3 billion, seasonally ... See all stories on this topic » | ||
Elliott Louis Gallery closes retail space Vancouver Sun The Elliott Louis Gallery has closed its retail space in east Vancouver. See all stories on this topic » | ||
| ||
Indonesia May retail sales up 8 pct y/y Reuters JAKARTA, July 4 (Reuters) - Indonesian retail sales rose 8percent in May, the lowest pace since October and down from arevised 11.7 percent gain in April, but retailers were confidentsales would increase. See all stories on this topic » | ||
ASX Market Wrap: ASX gains as retail sales up Ninemsn The S&P/ASX 200 index (Index: ^AXJO) (ASX: XJO) closed up 1.1% at 4172.2, following strong leads from US markets overnight, and positive economic data today. See all stories on this topic » | ||
Law firm offers retailers top employment tips for the Olympic Games Retail Times Amy Alexander, trainee solicitor at law firm Dundas & Wilson, helps retailers get in shape for the Olympics and advises how they can best manage their teams and time. See all stories on this topic » | ||
Australian Dollar Trades Higher On Better Than Expected Retail Sales TheStreet.com Australian Dollar Trades Higher on Better than Expected Retail Sales. See all stories on this topic » | ||
Forex - AUD/USD, AUD/SGD Flows: AUD off 2-m post retail sales highs, strong ... FXstreet.com Published at 07:00 (GMT) 04 Jul AUD/USD back down at 1.0285-90, off the 2-month highs of 1.0320 earlier on the stronger than expected retail sales. Though some talks that on closer look, the retail sales data may not be as strong, given the government ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment