| ||
China tops retail e-commerce index in emerging markets: Consulting firm AT ... Times of India China's fast-growing online retail market has helped it top the retail e-commerce index followed by Brazil, Russia, Chile and Mexico, according to a report released by global consulting firm AT Kearney. See all stories on this topic » | ||
Retail FX Trading in Turkey Gets Unusual Boost Wall Street Journal In the rough-and-tumble world of Turkey's currency markets, foreign-exchange brokers are hailing an unusual boost to the bottom line: government regulation. See all stories on this topic » | ||
| ||
Carbon tax worry may have boosted retail The Australian An increase in retail spending during May could have been a "pre-emptive" splurge by consumers ahead of the introduction of the carbon tax, a retailers group says. See all stories on this topic » | ||
June retail sales gain may be smallest in 3 years MarketWatch NEW YORK (MarketWatch) — With both consumer confidence and sentiment declining in June, shoppers' caution has translated to their wallets — the month's retail sales are expected to rise at. See all stories on this topic » | ||
PAGGOR stops 'retail' bottled-water purchases amid COA audit GMA News The PAGCOR has stopped the 'retail' procurement of bottled mineral water in its Casino Filipino branches and ordered that further procurement of water be done through public bidding as a COA audit report said that PAGCOR casinos purchased P8.2 million ... See all stories on this topic » | ||
Croesus Retail Trust plans S$800 mln Singaore IPO-IFR Reuters SINGAPORE, July 4 (Reuters) - Croesus Retail Trust isplanning a Singapore initial public offering of about S$800million ($634.22 million), backed by mainly Japanese assets, IFRreported on Wednesday.The. See all stories on this topic » | ||
Retail sector picking up: economists Ninemsn Data released by the Australian Bureau of Statistics on Wednesday showed retail sales rose 0.5 per cent in May, compared to the previous month, above economists' expectations of a 0.2 per cent rise. HSBC Australia chief economist Paul Bloxham said the ... See all stories on this topic » | ||
Tax Force closes down foreign retail shops Ghana Broadcasting Corporation Speaking to GBC's Radio Ghana on 'Behind the News', the Director of Programmes at ISODEC, Dr. Zakaria Yakubu said Ghanaian citizens are equally into retail trade in other ECOWAS countries, noting that the government's action could have a backlash ... See all stories on this topic » | ||
Euro Area Retail Sales Improve, German Services Output Stagnates 123Jump.com Retail sales in the euro-zone increased unexpectedly in May. The euro area service sector data signaled a reduction in activity in June with many of t. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment