| ||
| ||
| Hongkong Land Retail Portfolio Continued To Enjoy Full Occupancy Wall Street Journal (India) Hongkong Land Retail Portfolio Continued To Enjoy Full Occupancy. Article. Email; Printer Friendly; Share: facebook ↓ More. StumbleUpon; LinkedIn; Twitter; Fark; Reddit; del.icio.us; MySpace. smaller Text larger ... See all stories on this topic » | ||
| ||
| We are not growth investors, we are value investors: Siddharth Yog Business Standard Meanwhile, we have the Virtuous Retail platform which is actively looking for new equity opportunities either for JVs or 100% greenfield or even brownfield buyouts in the retail mall / shopping center anchored mixed use project space. Finally, Xander ... See all stories on this topic » | ||
| L&T May Acquire Pantaloon Retail's Stake In Future Generali DealCurry L&T Finance is planning to acquire Pantaloon Retail's stake in Future Generali India Insurance Company, a general insurance JV of Kishore Biyani. If the deal materialises, the acquisition will enable L&T to synchronise its insurance business under L&T ... See all stories on this topic » | ||
| EMU: Annual Retail Sales fall by 0.8% in September FXstreet.com FXstreet.com (Barcelona) - Year-over-year Eurozone Retail Sales slid 0.8% in September, following a 0.9% decrease registered in August, Eurostat reported on Tuesday. This result is more positive than the 1% fall predicted by experts. On a monthly basis ... See all stories on this topic » | ||
| David Jones puts the sting into online retail The Australian After watching online shopping websites make huge inroads into their traditional dominance of the retail sector, David Jones has unveiled a brand new online store it hopes will level the playing field. Customers will be able to take their pick from ... See all stories on this topic » | ||
| ||
| Euro-Region September Retail Sales Contract More Than Estimated Bloomberg Euro-area retail sales decreased more than economists estimated in September as a decline in Spain offset gains in Germany and France. Sales in the 17-nation euro area fell 0.2 percent from August, when they rose 0.2 percent, the European Union's ... See all stories on this topic » | ||
| ||
| UK retail health in Q3 continued downward trend but Q4 may bring respite Retail Times The health of retailing in the UK continued to decline in quarter three, although there are some signs of improvement in quarter four, according to the KPMG/Ipsos Retail Think Tank (RTT). Following its quarterly meeting in October, the RTT reports ... See all stories on this topic » | ||
| Head of Ocado's non-food business quits Financial Times The head of Ocado's nascent non-food business has left the online retailer he joined just 18 months ago. Simon Belsham, who joined Ocado from Tesco to drive the online retailer's sale of items other than groceries, is thought to be leaving Ocado to ... See all stories on this topic » | ||
| ||
| Comet to accept gift cards following temporary suspension Retail Week Comet customers with gift cards will now be able to spend them in the stores following a brief suspension by the electricals retailer's administrator Deloitte. Deloitte suspended the use of gift cards shortly after the retailer entered administration ... See all stories on this topic » | ||
| Visitor counting is the missing retail measure, argues Checkpoint Systems Retail Times Everyone that works in the retail industry knows just how competitive this environment is. High operating costs, rising consumer expectations and a decrease in consumer spending have made the margin for error increasingly small and every business ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment