| ||
Retail FDI: NDA to decide strategy on Nov 20 Hindu Business Line While the Shiromani Akali Dal has endorsed FDI in retail, the BJP, along with other Opposition parties, such as the Left and the Trinamool Congress, is in favour of a discussion, followed by voting. The BJP's Parliamentary Board is also meeting the ... See all stories on this topic » | ||
Mixed retail earnings keep stock gains in check The Associated Press By STEVE ROTHWELL, AP Business Writer – 11 minutes ago. NEW YORK (AP) — Stock indexes are inching higher in early trading Thursday after two giant U.S. retailers turned in mixed earnings reports. Wal-Mart's stock dropped $3.37 to $67.94 after the ... See all stories on this topic » | ||
Westpac launches wholesale, retail banking ops in India Indian Express Westpac Banking Corp, Australia's third-largest lender by assets, said on Thursday it has opened its first branch in India that will offer wholesale and retail banking services including trade finance, deposits and remittances. The bank, through its ... See all stories on this topic » | ||
U.K. Stocks Drop Amid U.S Budget Uncertainty; Wood Group Bloomberg Kingfisher Plc (KGF) led retailers lower, sliding 2 percent. Man Group (EMG) Plc fell 6 percent after MSCI Inc. removed the company from its U.K. equities gauge. John Wood Group (WG/) Plc lost 5.2 percent after it missed out on inclusion in the measure. See all stories on this topic » | ||
| ||
TCS Collaborates with SAP On Development of SAP Retail Execution 3.0 Mobile ... Equity Bulls Tata Consultancy Services (TCS), a leading global IT services, consulting and business solutions firm, announced it is collaborating with SAP AG (NYSE: SAP) on development of the SAP® Retail Execution mobile app version 3.0. The collaboration is based ... See all stories on this topic » | ||
GoSpotCheck Releases Software That Helps Companies Capture, Organize and ... IT News Online 15, 2012 /PRNewswire-USNewswire/ -- GoSpotCheck, a provider of mobile and web-based software that enables businesses to collect on-the-ground, real-time retail data and intelligence, today announced that its proprietary software is now available to any ... See all stories on this topic » | ||
US retail sales drop 0.3% in October Myiris.com The advance estimates for the US retail and food services sales for October, adjusted for seasonal variation and holiday and trading-day differences, were at USD 411.6 billion, a decrease of 0.3% from the previous month, but 3.8% above October 2011. See all stories on this topic » | ||
Amazon faces new obstacles in fight for holiday dollars NDTV The country's biggest brick-and-mortar retailers, from Wal-Mart Stores Inc and Target Corp to Toys "R" Us, are gunning for Amazon, competing more aggressively on price and offering speedier delivery through spruced-up websites and stores that double as ... See all stories on this topic » | ||
US stock futures mixed as retail revenues fall just shy of expectations Washington Post NEW YORK — Stock futures were mixed Thursday as a pair of U.S. retail giants posted better-than-expected profits, but revenue that fell just short. The Labor Department also reported a surge in unemployment benefit applications due largely to the ... See all stories on this topic » | ||
GLOBAL MARKETS: Stocks Touch Weaker; Sterling Dips on Retail Sales Wall Street Journal European stocks edged lower Thursday, with investors cautious ahead of U.S. "fiscal cliff" negotiations, while sterling slipped against the dollar following grim U.K. retail sales figures. Gilts were little changed, but sterling dropped to a fresh two ... See all stories on this topic » | ||
More than 850 seasonal retail jobs created for Christmas Irish Independent MORE than 850 retail jobs were announced today as stores hope for the busiest Christmas period in years. Some 650 of the positions were announced by two of the country's top retailers Boots and Heatons. Boots Ireland will create 400 temporary full- and ... See all stories on this topic » | ||
Children's Place Retail Stores (PLCE) Guides 4Q Below Street Due To ... iStockAnalyst (By Balaseshan) Children's Place Retail Stores Inc. (NASDAQ: PLCE) reported a 3.9% increase in quarterly earnings on higher store sales, in line with consensus. Due to the impact from Hurricane Sandy, the children's specialty apparel retailer guided ... See all stories on this topic » | ||
US: Retailers seek Black Friday fix to fiscal cliff just-style.com The US based trade association that represents retailers around the world is urging President Obama and Congress to come up with an urgent plan to avoid the tax increases and spending cuts - the so-called "fiscal cliff" - set to take effect in January. See all stories on this topic » | ||
Pound Falls to Two-Week Low Versus Euro as Retail Sales Decline Businessweek "The weak retail-sales data this morning suggested the economic rebound in the third quarter was in fact due to a one- off factor, namely the Olympics," said Eimear Daly, a currency market analyst at Monex Europe Ltd. in London. "We are likely to see a ... See all stories on this topic » | ||
National Retail Properties, Inc. Declares Dividend For Its 6.625% Series D ... iStockAnalyst ORLANDO, Fla., Nov. 15, 2012 /PRNewswire/ -- The Board of Directors of National Retail Properties, Inc. (NYSE: NNN), a real estate investment trust, declared a cash dividend on its 6.625% Series D Cumulative Redeemable Preferred Stock of 41.40625 ... See all stories on this topic » | ||
September retail sales: Taking a dip FXstreet.com Retail sales growth decelerated significantly in September to 4.3% y/y from a revised 6.7% y/y in August (previously 6.4% y/y). This slowdown was not surprising. The deceleration was spread across 5 of the 7 retailer categories (see Table 1 in full ... See all stories on this topic » | ||
Global Duty Free & travel retail industry on course for annual sales of 50b ... Travel Daily News International The global duty free and travel retail industry is a dynamic and prosperous market place. The total sales of US$46 billion in 2011 represent an increase of nearly 18% on the previous year and for the first time in the history of the industry, the Asia ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment