| ||
FDI in retail: JD-U indicates of going with larger consensus Economic Times NEW DELHI: Opposition NDA's key ally JD-U today gave indication that it will not be rigid on demanding voting in Parliament during any discussion on FDI in multi-brand retail and would go with larger consensus on it. The party also expressed its ... See all stories on this topic » | ||
| ||
RIM aggressively planning retail expansion in India ITvoir With company's new retail strategy, RIM wants to increase the number of BES stores to 100 by the end of March 2013. Besides opening new Blackberry exclusive stores, the company is also seeking to increase its experience zones to 675 from the current ... See all stories on this topic » | ||
Buy Anant Raj Ind, Karnataka Bank, Pantaloon Retail: Doctor Moneycontrol.com Pantaloon Retail has been struggling for the last several days after making a lower top formation and having resistance in the zone of Rs 210-220 levels. Pantaloon Retail can be sold with an immediate stop around Rs 203 levels with a target of Rs 193 ... See all stories on this topic » | ||
RIM Plans Retail Expansion CRN.in To attract consumers in this festive season, RIM is offering slew of schemes for consumers and retailers. The company in alliance with Gold's Gym has introduced FLIP (Fat Loss Incentive Program) for consumers. Valid till December 8, 2012, the scheme ... See all stories on this topic » | ||
Retail sales show unexpectedly large fall Financial Times The UK's high streets suffered last month after retail sales dropped unexpectedly sharply, a sign that higher inflation and fragile confidence are holding back the economic recovery. Retail sales fell 0.8 per cent between September and October in ... See all stories on this topic » | ||
| ||
BJD to vote against UPA govt on FDI in retail in present form Daily News & Analysis Breaking its silence on the issue of FDI in multi-brand retail sector, ruling BJD in Odisha on Wednesday said it was opposed to UPA's move in its present form and would vote against UPA government when it comes up in Parliament. "We are opposed to FDI ... See all stories on this topic » | ||
| ||
UK: Annual Retail Sales rise 0.6% in October FXstreet.com FXstreet.com (Barcelona) - Year-over-year UK Retail Sales rose 0.6% in October, down from the 2.4% increase registered in September, according to data released today by National Statistics. Analysts expected the indicator to tick up 1.6%. On a monthly ... See all stories on this topic » | ||
TCS - Tata Consultancy Services Collaborates with SAP On Development of ... Moneycontrol.com Tata Consultancy Services Ltd has informed BSE regarding a Press Release dated November 15, 2012 titled "Tata Consultancy Services Collaborates with SAP On Development of SAP® Retail Execution 3.0 Mobile App". More Announcements on: ... See all stories on this topic » | ||
| ||
China cuts retail fuel prices by more than 3% MarketWatch The adjustments to retail gasoline and diesel prices may lead to lower input costs across the board and help ease inflation, already at its lowest in nearly three years. China's third-quarter gross domestic product grew at its slowest pace of expansion ... See all stories on this topic » | ||
| ||
Retail giants announce jobs for Christmas season Irish Examiner Retail giants announce jobs for Christmas season. Thursday, November 15, 2012 - 10:48 AM. 650 new jobs are being created around the country for the Christmas period. Pharmacy chain Boots and department store Heatons are taking on extra staff for the ... See all stories on this topic » | ||
Retailers Preference for Strongest Locations Complicate Retail Property Recovery CoStar Group While multifamily property posted robust growth and the office and industrial sectors saw continued progress, overall demand for U.S. retail space remained decidedly tepid in the third quarter, according to CoStar's Third Quarter 2012 Retail Review and ... See all stories on this topic » | ||
Retail sales confirm GDP slowed in Q3 Bizcommunity.com Absa Capital economist Ilke van Zyl said retail sales were still regarded as buoyant and would add to third quarter gross domestic product (GDP) as they expanded by 7.6% quarter on quarter seasonally adjusted and annualised (q/q saar) in September ... See all stories on this topic » | ||
Today's Retail Sales Report Really Wasn't That Bad Business Insider Retail Sales fell by 0.3% in October (month to month) but were up 3.8% annually (versus 5.4% in September), according to the Commerce Department's September Advance Retail Sales Report. Those are seasonally adjusted idealized estimates. Neither ... See all stories on this topic » | ||
Retailers expecting a bright Xmas Sydney Morning Herald "Retailers are holding their collective breath for another interest rate cut in December, as they know this may give consumers the incentive they need to go out and get some of the Christmas shopping done in early December as well as the usual late ... See all stories on this topic » | ||
Retail body condemn EU's 'crackpot crockery tax' Fresh Business Thinking New EU taxes on Chinese crockery and cookware are utterly at odds with the principles of free trade and will lead to pointless price rises for hard-pressed customers, said the British Retail Consortium (BRC). The European Commission announced the so ... See all stories on this topic » | ||
TNP Strategic Retail Trust Acquires Lahaina Gateway in Lahaina, Maui, Hawaii Sacramento Bee Lahaina Gateway is a contemporary style neighborhood retail center constructed in 2008 and has approximately 136,683 square feet of leasable area with land parcels totaling approximately 11 acres. The property is anchored by Foodland Farms Market, ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment