| ||
US stocks rise solidly in Black Friday retail rush Economic Times The Friday after Thanksgiving is known as Black Friday because it begins the period in which many retailers turn profitable for the year. Traders will be looking for signs about how enthusiastically Americans are spending. That could reflect the ... See all stories on this topic » | ||
Basix launches retail model for insurance products Business Standard The Basix Group , a pioneer in microfinance in the country, in association with Aviva Life Insurance and Royal Sundaram Alliance General Insurance (RSA), has announced the launch of retail model for sale of insurance products. The products will be ... See all stories on this topic » | ||
IDBI AMC plans to widen retail investor base Business Standard With the SEBI guidelines, the MF industry will undergo a change as retail focus not only dilutes the relevance of corporate products but would also bring a lot of innovation and quality in services to capture the new market. The regulator's effort to ... See all stories on this topic » | ||
Follow-on offer would have roped in retail interests, say marketmen Hindu Business Line But the auction mode generally leads to large institutional investors/ hedge funds to price out the retail investors in the bidding war and retail investors would not be able to make a successful bid for the stock in an auction. He said the Centre ... See all stories on this topic » | ||
For Retail, Cyber Monday's Growing in Status — and Dollars Yahoo! Finance (blog) Nordstrom recently acquired online retailer HauteLook to beef up its online customer base, and it seems to be paying off. In fact, argues Prabhakar, "they're realizing that most of their sales are coming from online." Meanwhile, Macy's, realizing the ... See all stories on this topic » | ||
| ||
US stocks open higher on Black Friday retail rush The Associated Press U.S. stocks are opening higher on Black Friday, the unofficial start of the holiday shopping season. In the first few minutes of trading, the Dow Jones industrial average is up 61 points at 12,898. The Standard & Poor's 500 index is up six at 1,397 ... See all stories on this topic » | ||
Black Friday cheer lifts retail stocks MarketWatch NEW YORK (MarketWatch) -- Retail stocks rose on Friday as the frenzy began for the holiday season's biggest traffic and sales day. Best Buy Co. {s: bby] was up 2.9%. J.C. Penney (NYSE:JCP) rose 2.4%. Macy's Inc. (NYSE:M) was up 1%. Wal-Mart Stores ... See all stories on this topic » | ||
| ||
Early birds grab bigger slice of retail pie Reuters In a departure from the norm, stores like Target Corp opened hours before midnight on Thursday to try to capture a bigger piece of the retail pie. The move seemed to bring out a different type of shopper than the usual one who grabs the "Black Friday ... See all stories on this topic » | ||
Retail workers march for higher wages amid Black Friday shoppers Chicago Tribune Dozens of downtown retail workers donned parkas, ski hats and gloves to march through the Black Friday throng in an attempt to secure union contracts and at least $15 per hour. Organized on Nov. 15, the Workers Organizing Committee of Chicago is a ... See all stories on this topic » | ||
Online retail: is the future female? – video The Guardian ... Comment · Culture · Business · Money · Life & style · Travel · Environment · Tech · TV · Video · Dating · Offers · Jobs · Professional · Media Network - Partner zone eBay · Media network · Technology in retail hub. Advertisement feature. eBay ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment