| ||
| ||
What the political tug-of-war over FDI in retail hides Firstpost The political slugfest between the UPA government and the Opposition over the proposal to permit FDI in retail is merely the shadow play that deflects attention from a more fundamental battle. In and of itself, the FDI in retail proposal, for all the ... See all stories on this topic » | ||
| ||
Italian Retail Sales rises less-than-expected Forex Pros Forexpros - Italian retail sales rose less-than-expected last month, official data showed on Friday. In a report, Istat said that Italian Retail Sales rose to 0.1%, from 0.0% in the preceding month. Analysts had expected Italian Retail Sales to rise 0 ... See all stories on this topic » | ||
Mangalore: Merchants, Workers Slam FDI in Retail, Stage Protest Daijiworld.com Small retailer can buy quality products directly at whole sale rates & people won't travel 10 or 50kms to buy the same at the same rates when it is available at their doorstep. The Backbone of this country is not middlemen or business tycoons, but ... See all stories on this topic » | ||
Morning MarketBeat: Black Friday No Picnic for Retail Stocks Wall Street Journal (blog) MARKET SNAP: At 5:56 a.m. ET, S&P 500 futures up 0.2%. Treasurys yields lower. Nymex crude down 30 cents at $87.08; gold 0.1% higher at $1,731.85. In Europe, FTSE 100 up 0.1%, DAX flat and CAC 40 down 0.1%. In Asia, Nikkei 225 closed and Hang ... See all stories on this topic » | ||
| ||
Healthcare, retail, e-commerce to steal show in placements MBAUniverse.com An important sector this year could be retail with the government approving foreign direct investment (FDI) in retail through an executive decision. Healthcare is a sector that remains strong irrespective of the health of the economy, feels H S Srivats ... See all stories on this topic » | ||
Retail REITs Getting Into the Black Friday Shuffle Forbes It seems that the rush to grab "doorbuster" merchandise on Black Friday has now encroached into the late Thanksgiving Day activities that normally included football games, movies, and other traditional family bonding activities. These days, starting at ... See all stories on this topic » | ||
| ||
| ||
Stock futures up in short session; retail in focus MarketWatch This year, retailers opened their doors earlier on Thanksgiving Day. The Tell: Black Friday frenzy begins for shoppers. Shares of Target Corp. (NYSE:TGT) and Wal-Mart Stores Inc. (NYSE:WMT) are among those that could be active as investors assess the ... See all stories on this topic » | ||
| ||
| ||
SUMMIT TV: Retail sales still slowing BDlive In the three large sectors in the retail part of the economy it continues to disappoint and underperform because this is what consumers would buy if they had a degree of confidence about sustainable earnings. Currently it would appear that the consumer ... See all stories on this topic » | ||
Italian Retail Sales Rise Slightly In September RTT News Italy's retail sales increased moderately from the previous month in September, data released by statistical office Istat showed Friday. Retail sales edged up a seasonally adjusted 0.1 percent month-on-month in September, after holding flat in the ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment