| ||
| ||
Vote on retail reform soon as govt bows to pressure Reuters India Critics say allowing foreign players into the $450 billion retail sector will destroy the livelihoods of millions of small shop owners. The government says the move will bring down waste and costs in a country where one-third of fresh produce rots and ... See all stories on this topic » | ||
| ||
CPI(M) to use all options to thwart FDI in retail Zee News CPI(M) to use all options to thwart FDI in retail New Delhi: CPI(M) would use "all options" available in the rules of business in Parliament to thwart government's attempts to implement FDI in retail, even as it welcomed the decision to hold debate on ... See all stories on this topic » | ||
Infra bonds may find it hard to have Rs 16000-cr retail appetite Business Standard With around Rs 16,000 crore out of Rs 53,500-crore worth bonds on offer expected to be made available to retail investors over the next four months, analysts see the retail portion remaining under-subscribed. Companies will have to raise at least 75 ... See all stories on this topic » | ||
Samajwadi Party waits for 'right opportunity', keeps govt guessing on FDI in ... Hindustan Times Where does the Samajwadi Party (SP), which props the UPA government, stand on the issue of foreign investment in retail? On Thursday, it was an impossible to answer question even though party chief Mulayam Singh Yadav spoke on the issue as did his ... See all stories on this topic » | ||
Samsung To Increase Retail Base CRN.in The company has robust retail strategy which revolves around exclusive stores, IT retail channel and LFRs. Samsung has plans to expand its exclusive stores base by converging its Digital Plazas and Smartphone Cafes to offer IT products as well. "The ... See all stories on this topic » | ||
| ||
November Retail Sales Get Thanksgiving Boost Fox Business Retailers got a lift over the long Thanksgiving weekend, driving gains in November sales despite some pressure earlier in the month from superstorm Sandy, but the results are not expected to match the gains of a year earlier. Sales at stores open at ... See all stories on this topic » | ||
| ||
Retail sales volumes increase for third consecutive month, reports CBI Retail Times The CBI's latest quarterly Distributive Trades Survey, which covers the first two weeks in November 2012, revealed year-on-year growth in retail sales volumes continued for a third consecutive month, with +49% of retailers reporting an increase in ... See all stories on this topic » | ||
Premier Retail poaches Myer merchandising star The Australian PREMIER Retail has poached Myer merchandise boss Judy Coomber to head its Peter Alexander sleepwear chain, the latest in a series of high-level executive appointments at the company as it continues to comb the market for acquisition opportunities. See all stories on this topic » | ||
The Retailers That Have the Most To Gain -- Or Lose -- This Holiday Season Forbes But the make-or-break period is also when a retailer's long-term fortunes – or misfortunes – come into sharp relief, shining a spotlight on which chains stand to gain market share, like up-and-comer Uniqlo; cement a bonafide comeback, such as the Gap ... See all stories on this topic » | ||
Retail Round-Up: Aeropostale, Guess, rue21 All Report Earnings NASDAQ A trio of clothing retailers released their quarterly earnings results after the closing bell on Wednesday. Guess? (NYSE: GES ) rose around 4.5 percent in the after hours trading session after its report, while Aeropostale (NYSE: ARO ) fell almost ... See all stories on this topic » | ||
Retail Bubble Stocks Play On Earnings Momentum TheStreet.com Stock quotes in this article: AMZN, COST, HD, UA, WMT · Tweet. NEW YORK (TheStreet) -- It is very unusual for retail stocks to be a play on momentum, but that's what has happened this year to a dozen retailers that I describe as bubble stocks. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment