| ||
| ||
Sandy vs. Black Friday for Retail Sales Wall Street Journal (India) Sandy vs. Black Friday for Retail Sales. Despite record Black Friday weekend sales and some pockets of strength, superstorm Sandy ultimately cast a longer shadow over retailers. Andria Cheng reports on Markets Hub. Photo: AP. Up Next ... See all stories on this topic » | ||
Retail investors can shop for Rs 10 lakh in REC bond issue Business Standard Retail investors can buy bonds of up to Rs 10 lakh in Rural Electrification Corporation's ( REC) proposed tax-free bond issue of Rs 5,000 crore. This is five times the limit allowed in typical initial public offerings, and the most retail investors can ... See all stories on this topic » | ||
| ||
| ||
Retail investors continue to shun equity MFs Business Standard However, there're quick to add retail investors tend to return only when markets peak. "That's not the right approach. That way, investors burn their hands and lose faith in equities," says Datta. An official from a large-sized mutual fund house says ... See all stories on this topic » | ||
| ||
Manthan Reinvents Retail Business Intelligence with Introduction of ARC 6.4 IT News Online ARC 6.4 reinvents retail business intelligence with breakthrough features including collaborative analytics, new visualization techniques for reviewing performance, cloud-based collaboration with vendors, embedded workflows, and self-training through ... See all stories on this topic » | ||
Online retail boom puts more people at risk of cyber crime mydigitalfc.com The deluge of online retailers has opened up an ocean of shopping opportunities for customers. Compulsive online shoppers easily shift loyalties to the vendor that offers free shipping and better discounts. Caution over the retailer's credibility and ... See all stories on this topic » | ||
The big problem of Biyanis shrinking empire Business Standard The country's biggest retailer is splicing and selling businesses as it strives to reduce its mountain of debts. In the long run, his operations need to generate cash flows. In the past six months, Kishore Biyani, India's biggest retailer, has sold two ... See all stories on this topic » | ||
| ||
Bats Retail Stock Program Starts Dec. 17 to Compete With NYSE Bloomberg NYSE's retail-liquidity program, which began in August, was the first by a stock exchange to segment orders and offer different prices based on the type of user. Chief executives of NYSE Euronext (NYX), Nasdaq OMX Group Inc. (NDAQ) and Bats have said ... See all stories on this topic » | ||
Gemini Edible to focus on retail sales mydigitalfc.com Gemini Edibles and Fats, makers of Freedom brand refined oil is looking to focus more on retail sales to achieve better growth targets. After consolidating its business in another year or so, the company plans to add premium brands under existing ... See all stories on this topic » | ||
Mass protests if retail FDI decision not reversed: AITUC Newstrack India Mumbai, Nov 29 (IANS) The All India Trade Union Congress (AITUC) Thursday demanded that the government reverse its decision on FDI in retail and threatened to launch mass protests against it. "AITUC calls upon its membership and masses at large to ... See all stories on this topic » | ||
Japan retail sales slump in October domain-B Japan's retail sales were down in October, the most in 11 months as consumers purchased fewer cars and televisions, which added to pressure on government to stimulate an economy that might be entering a recession. According to the trade ministry, sales ... See all stories on this topic » | ||
| ||
Time to Put On Retail ETFs? MarketWatch Holding to true seasonal tendencies, select retail stocks and the ETFs that track them have been performing well over the past month. Digging deeper into the retail space, investors may want to consider ETFs that are heavy on apparel makers, according ... See all stories on this topic » | ||
ARI Acquires the Retail Division Assets of 50 Below IT News Online MILWAUKEE, Nov. 29, 2012 /PRNewswire/ -- ARI Network Services, Inc. (OTCBB:ARIS), a leader in creating, marketing, and supporting SaaS and DaaS solutions that connect consumers, dealers, distributors, and manufacturers in selected vertical markets, ... See all stories on this topic » | ||
Will The Retail Sector See A Christmas Boost? YouTube Alert icon. Loading... There is no Interactive Transcript. Published on Nov 29, 2012 by TheMotleyFool. Nate Weisshaar shares his outlook for the retail market. Find out the eight shares that City analyst Neil Woodford is backing at http://fool.co.uk ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment