| ||
| ||
| FDI in retail: global biggies must brace for the wondrous contingencies that ... IBNLive (blog) India is unique. Elements of the Space Age on one hand and elements from the Stone Age on the other can be seen on the same road at the same time - 2000 CE and 2000 BCE; a Bentley and a bullock cart; great wealth and unimaginable poverty; both ... See all stories on this topic » | ||
| ||
| Australia shares edge higher, retail sales boost sentiment Reuters SYDNEY Nov 5 (Reuters) - Australian shares recovered from early losses on Monday after stronger-than-expected retail figures helped boost sentiment, offsetting softer gold prices and a weak lead from offshore. Australian retail sales rose a shade more ... See all stories on this topic » | ||
| Australia Retail Sales Rise, Trade Gap Narrows; Currency Gains Bloomberg Australia's retail sales advanced more than economists forecast in September and the nation's trade deficit narrowed by the most in five months, sending the local currency higher ahead of tomorrow's central bank meeting. Sales climbed 0.5 percent to A ... See all stories on this topic » | ||
| Aussie Gains on Better-Than-Expected Retail, Trade Data Bloomberg Australia's dollar strengthened after a report today showed gains in retail sales in September exceeded economist estimates while the nation's trade deficit was smaller than expected. The so-called Aussie rose versus all 16 major peers before Reserve ... See all stories on this topic » | ||
| Retail sales continue positive trend ABC Online Retail sales have continued a recent positive trend, with turnover rising 0.5 per cent in September. Bureau of Statistics figures show sales backed up a 0.3 per cent rise in August with a 0.5 per cent seasonally adjusted gain in September, with the ... See all stories on this topic » | ||
| Better retail sales won't necessarily prompt an RBA rate cut FXstreet.com Today's rise in monthly retail sales showed a 0.5% rise, (slightly above expectations) but there's plenty of uncertainty still surrounding a fragile jobs market and the retail sector. NAB's senior economist David de Garis, still sees it as a 50/50 call ... See all stories on this topic » | ||
| Over €500m worth of stock stolen every year says retail body RTE.ie Over €500 million worth of retail stock is stolen every year in Ireland according to the national representative body for the retail sector, Retail Ireland. Article; Comments. 1 of 1. Retail Ireland said much of the stolen stock ends up on the black ... See all stories on this topic » | ||
| ||
| Retail sales lift slightly more than expected in September Business Spectator By a staff reporter, with AAP. Retail sales in Australia rose in September, just beating expectations, according to data from the Australian Bureau of Statistics (ABS). The data showed retail spending lifted 0.5 per cent to a seasonally adjusted $21 ... See all stories on this topic » | ||
| El Paso retail space to leap through 2013 El Paso Times El Paso is in the midst of a shopping center construction boom after several years of muted activity. Developers have plans to add 1.2 million square feet of retail space in El Paso this year and next year in projects already underway or in the ... See all stories on this topic » | ||
| ||
| Shoppers no longer able to use Comet gift vouchers Retail Week Deloitte, which is conducting an "urgent" search for a buyer for the 240-store retailer, said that vouchers could not currently be used leaving some customers with more than £500 of unredeemable coupons. Deloitte said: "The administrators are currently ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment