| ||
Govt sweats on retail FDI ahead of winter session Business Standard The UPA government is straining every nerve to ensure a discussion on foreign direct investment (FDI) in retailing does not take place in the winter session of Parliament under a rule that entails voting. Top government sources say they are reconciled ... See all stories on this topic » | ||
| ||
US retail sales sag on autos; wholesale prices subdued Business Recorder (blog) US retail sales fell in October for the first time in three months as superstorm Sandy slammed the brakes on automobile purchases, suggesting a loss of momentum in spending early in the fourth quarter. Other data on Wednesday showed little inflation ... See all stories on this topic » | ||
PayPal adds face recognition to retail The Australian In Australia PayPal has 4.6 million users and all of them potentially can use the PayPal app on a mobile device to make their retail payments. The PayPal app acts as a digital wallet, drawing funds from nominated credit and debit cards, and bank accounts. See all stories on this topic » | ||
Opposition to target FDI in retail in parliament Newstrack India New Delhi, Nov 14 (IANS) With the CPI-M joining in, the opposition Wednesday sent a strong message of its intention to target the government in the winter session of parliament over FDI in retail. The United Progressive Alliance (UPA) government ... See all stories on this topic » | ||
Wholesale prices, retail sales fall in October USA TODAY A second report on Wednesday said retail sales fell in October after Americans spent less on a broad range of goods. Superstorm Sandy may have slowed business at the end of the month. The Commerce Department says sales dropped 0.3% after three ... See all stories on this topic » | ||
Stocks Slide After Gloomy Report on Retail Sales ABC News Stock indexes moved lower in light trading on Wall Street Wednesday. Strong earnings from Abercrombie & Fitch were offset by a gloomy report on retail spending from the government. The Dow Jones industrial average was down 56 points at 12,692 shortly ... See all stories on this topic » | ||
Retail spend to hold steady this Christmas Ninemsn In Christmas present terms, retailers can expect a few stocking fillers rather than a festive haul over the holiday season. The Australian Retailers Association (ARA) on Thursday said shoppers were expected to put about $41.2 billion through retail ... See all stories on this topic » | ||
Ravenstahl issues new downtown Pittsburgh retail strategy Bizjournals.com As the culmination of the his Downtown Retail Task Force, the mayor debuted a three-year downtown Action Strategy, a broad-based proposal to make downtown Pittsburgh a retail destination through new branding and marketing, significant infrastructure ... See all stories on this topic » | ||
US retail sales retreat in October MarketWatch If service stations are omitted, however, retail sales fell a sharper 0.5% in October. Sales declines were reported by Internet sellers, department stores, home-improvement outlets and bars and restaurants, as well as retailers that sell electronics ... See all stories on this topic » | ||
Retail sales drop 0.3% in October Los Angeles Times Americans cut back on spending at retail businesses in October, an indication that some remain cautious about the economic outlook. Superstorm Sandy also depressed car sales and slowed business in the Northeast at the end of the month. The Commerce ... See all stories on this topic » | ||
6 Specialty Retail Stocks to Buy Now Investorplace.com Six Specialty Retail stocks are moving up in their overall rating this week, according to the Portfolio Grader database. Every one of these is graded an "A" ("strong buy") or "B" overall ("buy"). This week, Destination Maternity (NASDAQ:DEST) is ... See all stories on this topic » | ||
Fear not the retail investor - for now South China Morning Post Jake van der Kamp is a native of the Netherlands, a Canadian citizen, and a longtime Hong Kong resident. He started as a South China Morning Post business reporter in 1978, soon made a career change to investment analyst and returned to the newspaper ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment