| ||
| Retail FDI: House heading for another 'winter storm' Times of India NEW DELHI: Weeks before Parliament opens for the winter session, the war over FDI in multi-brand retail is intensifying , with the Congress pushing for it with all its might and the BJP, Left, TMC and SP, among others, opposing it tooth and nail. This ... See all stories on this topic » | ||
| Retail sales rise beats market in September The Australian In the third quarter retail sales fell 0.1 per cent. The median of 15 economists polled by Dow Jones Newswires ahead of the announcement was for a 0.3 per cent rise in sales for the month and a fall of 0.2 per cent for the third quarter. Sales had ... See all stories on this topic » | ||
| Markets Live: Shares flat after retail data Brisbane Times 11.52am: CommSec chief economist Craig James said the retail figures provided little direction in terms of what the RBA might do with the cash rate at its meeting tomorrow. ''Retail trade was a bit higher than expectations, but if you look at sales in ... See all stories on this topic » | ||
| ||
| Spotlight falls on retail Manchester Evening News Attention will switch from banks to the retail sector this week as investors digest results from Marks & Spencer, Morrisons and the owner of Primark. Marks & Spencer's worst non-food sales performance for more than three years has raised the pressure ... See all stories on this topic » | ||
| Retail spending jumps in September NEWS.com.au EARLY signs of improving consumer confidence have been backed up by a boost in latest retail spending figures. Retail turnover rose 0.5 per cent to $21.59 billion in September, compared with a month earlier, according to the Australian Bureau of ... See all stories on this topic » | ||
| Australia Retail Sales sa (MoM) 0.5% in Sep FXstreet.com Australia Retail Sales s.a. (MoM) 0.5% in Sep. Mon, Nov 05 2012, 00:34 GMT | FXstreet.com. Related News. Australia Retail Sales s.a. (MoM) 0.5% in Sep · Australia: Trade Balance (Sep): -1456M · Australia Trade Balance. FXstreet.com (Barcelona) For more ... See all stories on this topic » | ||
| A win for retailers: Review recommends charging GST on online purchases SmartCompany.com.au Retailers have welcomed reports the Federal Government's review into GST has recommended broadening the tax base to shore-up falling revenue – and online purchases may be at risk. The recommendation comes after years of debate over the issue, with ... See all stories on this topic » | ||
| Two thirds of retailers warn stores and jobs will be hit if rates rise Retail Week And 15% said an increase would force them to close shops, the British Retail Consortium (BRC) revealed following a survey of its members. Retailers face a £175m additional cost burden if rates rise as proposed next year. The increase would be on top of ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment