| ||
Tesco seeks clarity on retail policy: Anand Sharma Times of India In a meeting in Davos, Sharma told Tesco Chairman Richard Broadbent that foreign investors would be provided "hand-holding" while entering the Indian market, and asked Tesco to put their concerns about the retail policy in writing, the statement said. See all stories on this topic » | ||
| ||
RBI urges banks to issue Tier II bonds to retail investors Economic Times MUMBAI: The Reserve Bank of India on Thursday urged banks to raise capital by issuing subordinated debt to retail investors as well to deepen the corporate bond market. "However, while doing so banks are advised to adhere to the conditions prescribed ... See all stories on this topic » | ||
V2 Retail Limited Moneycontrol.com V2 Retail Limited. V2 Retail Limited has submitted to the Exchange the Standalone Financial Results along with the Limited Review Report for the period ended December 31,2012. More Announcements on: V2 Retail · Peers. 24th-Jan-2013 16:59 Source: ... See all stories on this topic » | ||
Retail sales boost high street hopes Financial Times UK retailers have had a better start to the year than they feared, according to findings from the CBI employers' group, offering some sign of stabilisation on the high street even as several famous store groups have fallen into administration. About 40 ... See all stories on this topic » | ||
5 Retail Technology Approaches to Combat Showrooming Huffington Post (blog) Showrooming was a big topic at last week's National Retail Federation (NRF) Expo in NYC. A growing number of shoppers are researching their purchases in-store then buying later online, which would be fine if the sale went to that retailer. But when it ... See all stories on this topic » | ||
| ||
Poland Retail Sales Fall Unexpectedly In December RTT News Poland's retail sales fell in December defying expectations for an increase, data released by the Central Statistical Office showed Thursday. Retail sales fell by 2.5 percent year-on-year in December, in contrast to economists' forecast for an increase ... See all stories on this topic » | ||
Retail banks warned of social media marketing pitfalls Finextra Despite spending a growing slice of their marketing budgets on social media activities, retail banking executives remain unclear about the value of the investment in the face of continuing consumer distaste for engaging with brands online, according to ... See all stories on this topic » | ||
Retail Minded Founder Inspires Downtown St. Charles Businesses Patch.com Nicole Leinbach Reyhle, the founder and editorial director of Retail Minded magazine and RetailMinded.com, was the featured speaker who inspired a room full of business owners during the Downtown St. Charles Partnership's Business Exchange on Jan. See all stories on this topic » | ||
First retail tenant coming to NorthSide? Not quite yet STLtoday.com Looks like developer Paul McKee has inked his first retail tenant for his long-delayed NorthSide Regeneration project. And the store will be (drum roll, please)... a Dollar General. According to city records, on Jan. 7 NorthSide Regeneration received a ... See all stories on this topic » | ||
Time to Buy Retail ETFs? Zacks.com With rising consumer confidence, steady job growth, recovering housing prices and lowering gas prices, the retail sector is poised to benefit from a broad recovery. Retailers are focusing on several technological improvements, inventory rightsizing ... See all stories on this topic » | ||
Poland retail sales post biggest drop in 8 years Reuters WARSAW (Reuters) - Poland's retail sales took their steepest dive in almost eight years last month, suggesting the economy is at growing risk of recession and putting pressure on the central bank to cut interest rates faster. Strong domestic demand has ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment