| ||
| ||
FDI in retail sector will help accelerate entertainment business: Aecom Hindu Business Line Interacting with participants at TiLE India hosted here, he said the high density mixed real estate and retail will get designed to cater to the needs of the urban population. Most of leisure time spenders now end up hanging out at malls, without even ... See all stories on this topic » | ||
January retail sales rise, stores eye further boost - CBI Reuters UK LONDON (Reuters) - British retail sales rose more than forecast in January and the improvement was expected to continue, a survey by the Confederation of British Industry showed on Thursday. The sales balance in the CBI distributive trades survey rose ... See all stories on this topic » | ||
| ||
RITE and Retail Automation merge Retail Digital Microsoft Dynamics Retail Partners Retail Information Technology Enterprises (RITE)and Retail Automation Systems (RAS)have merged. The two unite to provide end-to-end retail software, hardware and IT solutions to every U.S. and international retail niche. See all stories on this topic » | ||
TickCOM To Enter the Retail Market with Products for Automated Trading Forex Magnates TickCOM is a privately owned Danish company which was founded in 2005, with its focus on the development and provision of technologies for the visual development of indicators, trading strategies and systems for automated trading. Keeping pace with ... See all stories on this topic » | ||
| ||
[2013 trends] Looking ahead at retail, shopper marketing in SA Bizcommunity.com While e-commerce is still relatively limited in SA, compared to global standards, we are, however, starting to see a steady increase in online retail sales due to a growing number of tech-savvy consumers taking to the net. According to Mastercard's ... See all stories on this topic » | ||
European retail real estate investment volumes reach €19.4bn in 2012 Property Magazine International Jones Lang LaSalle reports that retail real estate investment was strong in Q4 2012 lifting full year investment to €19.4bn; the top end of our €18-20bn forecast. Direct investment in retail real estate for Q4 2012 is €7.6bn compared with € 8.5bn in Q4 ... See all stories on this topic » | ||
UA announces retail conference lineup Arizona Daily Star Fashion designer and CEO Tory Burch will headline this year's Global Retailing Conference of the University of Arizona's Terry J. Lundgren Center for Retailing, the university announced on Wednesday. Burch and other presenters at the annual retail ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment