| ||
'BJP will raise FDI in retail issue in Budget session' Zee News `BJP will raise FDI in retail issue in Budget session` New Delhi: BJP will not let the issue of FDI in multi-brand retail sector die down and vociferously raise it during the upcoming Budget session of Parliament, senior leader Yashwant Singh said on ... See all stories on this topic » | ||
| ||
Tiffany adds to US retail gloom Financial Times The post-Christmas gloom in parts of the US retail sector deepened on Thursday as Tiffany & Co, the jeweller, and Aéropostale, a fashion retailer, reported weak sales that sent their shares falling. But, in a reminder that the sector still contains ... See all stories on this topic » | ||
Videogame retail sales fall 26% in December MarketWatch SAN FRANCISCO (MarketWatch) -- Sales of videogame software at U.S. retailers plunged by 26% in the month of December compared to the same period last year, according to data from NPD Group released late Thursday. Hardware sales slid by 22%, ... See all stories on this topic » | ||
Grupo Carso to list shares of retail unit Sanborns MarketWatch MX, GPOVY), the conglomerate controlled by billionaire Carlos Slim, said Thursday it plans to sell shares in its retail unit Grupo Sanborns and list the unit on the Mexican stock market. The primary share offering in Mexico and abroad, and the ... See all stories on this topic » | ||
NetSuite Acquires Retail Anywhere For Point-Of-Sale Boost InformationWeek Retail Anywhere, a 28-year-old Paso Robles, Calif., company, is a NetSuite partner that reachitected its software last year to run on NetSuite's cloud-based ERP suite. The company's in-store software runs on traditional POS hardware and on Apple iPhone ... See all stories on this topic » | ||
| ||
NetSuite acquires Retail Anywhere for mobile point-of-sale applications ITworld.com Retail Anywhere had already been a close partner with NetSuite and in recent years had even begun building its software with NetSuite's own PaaS (platform as a service), said NetSuite CEO Zach Nelson. Its software runs on standard POS hardware as well ... See all stories on this topic » | ||
NetSuite buys Retail Anywhere, adds to commerce portfolio ZDNet NetSuite is also planning to use Retail Anywhere's contacts in the industry and expertise to grow its accounts. Retail Anywhere was already a NetSuite development partner and has a series of Apple iOS apps. Retail Anywhere CEO Branden Jenkins will ... See all stories on this topic » | ||
Fashion Retail Academy boosts Wi-Fi with Networks First ComputerWeekly.com The Fashion Retail Academy (FRA) has worked with Networks First to bring improved Wi-Fi connectivity to its staff and students. The London-based college provides courses for those wanting to make a name for themselves in high street fashion, so deals ... See all stories on this topic » | ||
Netsuite Acquires Point-of-Sale Company Retail Anywhere All Things Digital Zach Nelson of NetSuite Last year, NetSuite, the cloud software company that helps mid-sized companies run their business, added to the growing list of things offered "as a service." Its contribution to that list, announced in May, was "commerce-as-a ... See all stories on this topic » | ||
NetSuite CEO Talks About Apple Inc. (AAPL), Retail and Software Discussed Insider Monkey (blog) Forbes.com contributor Tom Taulli recently sat down with NetSuite CEO Zach Nelson to discuss everything from the "future of the cloud" to retail trends and much more. As with many interviews that touch on tech inspired topics, Apple Inc. (NASDAQ:AAPL) ... See all stories on this topic » | ||
| ||
Supervalu To Sell Fiver Retail Chains To Cerberus-led Group RTT News Supervalu Inc. (SVU: Quote) has agreed to sell five of its retail grocery chains to an investor group led by Cerberus Capital Management L.P. in a transaction valued at $3.3 billion. Minneapolis, Minnesota-based Supervalu will sell its Albertsons, Acme ... See all stories on this topic » | ||
Top Predictions for Mobile Disruptions for Brick & Mortar Retail in 2013 iMedia Connection (blog) As we dive into the new year, Point Inside has spent some time looking back at 2012. Between what we've learned, what we've observed, and the trends we saw taking shape during the past year, we've come up with our top predictions for what we believe ... See all stories on this topic » | ||
Rotunda's $70M residential, retail expansion approved by city panel Baltimore Business Journal (blog) Hekemian & Co., the Rotunda's owner, wants to add 382 apartment and townhouse units and 140,000 square feet of retail space in two separate buildings on what is now the Rotunda's rear parking lot. UDARP's approval of the project's design Thursday ... See all stories on this topic » | ||
Yellow Flags Keep Waving In Retail Seeking Alpha On Tuesday, I pointed out a few yellow flags in the retail space as we head into 4Q earnings season. Those warnings came from Sears (SHLD), Target (TGT) and Gamestop (GME). Today, the yellow flags keep rolling in with a few more lackluster sales ... See all stories on this topic » | ||
Retail property sector could grow, despite 'insipid' November ABS sales result SmartCompany.com.au Retail sales rose only 0.1% in November, below expectations, but economists and retail property analysts are reasonably confident of a good year for retailers and retail property landlords in 2013. Shopping centre owners and retail landlords with a ... See all stories on this topic » | ||
| ||
Rocky Mountain Chocolate Factory Deploys WhenToManage's Retail and Data ... San Francisco Chronicle (press release) WhenToManage, the leading innovator of cloud-based software for the restaurant, hospitality and retail industries, today announced its suite of retail operations solutions, including point-of-sale (POS) intelligence, labor scheduling and inventory ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment