| ||
Buy Pantaloon Retail, DB Realty, Rel Comm: Agarwal Moneycontrol.com Buy Pantaloon Retail, DB Realty, Rel Comm: Agarwal. In CNBC-TV18's popular show Bull's Eye, Abhishek Agarwal of Fortune Interfinance shares trading strategy of the day. Bazaar at 08:00 am · Share · Tweet · Share on Tumblr. Like this story, share it ... See all stories on this topic » | ||
| ||
SaaS startup Finahub targeting retail brokers with all-in-one customer ... VC Circle Finahub Internet Services LLP, a Kochi-based SaaS startup that offers a customer management platform for retail brokers, is betting big on multi-million retail investors in India for the success of its web-based solution. Set up in early 2012 by ... See all stories on this topic » | ||
Play.com to halt retail sales, will become eBay-style trading site following ... VG247 MCV reports that the site, which sold a wide offering of game content, will cease retail trading in March 2013, and will relaunch as a trading site. It will operate on a similar basis as eBay and Amazon – in which the site lets members sell their own ... See all stories on this topic » | ||
| ||
| ||
JDS Solutions WinRetail to power Akira retail operations Fibre2fashion.com JDS Solutions Corporation is pleased to announce that its flagship retail management system WinRetail was selected by AKIRA. AKIRA, with 20 plus locations throughout Chicagoland, replaced its former retail management system with JDS Solutions ... See all stories on this topic » | ||
RETAIL ROUNDUP: Sainsbury's Growth Highlights Subdued Spending 4-traders LONDON--J Sainsbury PLC (>> J Sainsbury plc) reported subdued third-quarter sales growth Wednesday, underscoring how even the best-performing UK supermarkets are struggling against declining volumes and new shopping habits. The company said ... See all stories on this topic » | ||
Retail Links launching at NRF Retail Digital Retail Links, a new community for retail professionals, will be launching during NRF 2013 sponsored by WeDo Technologies. The community aims to help retailers share knowledge and resources that minimise external risks and help business excel, and is ... See all stories on this topic » | ||
Target Ratchets Up Retail Price War NPR Target says it will match the online prices of Amazon.com and others. Target knows that increasingly consumers are using mobile devices to check prices online as they cruise the aisles. And if the price is better somewhere else, that's where they'll ... See all stories on this topic » | ||
Canadian Retail CEO asks: who will be the Last Retailer Standing in 2013? Canada NewsWire (press release) TORONTO, Jan. 9, 2013 /CNW/ - As the Canadian retail industry looks to offset the influx of foreign retailers entering the market as well as adapt to the opportunities to extend the customer experience through online retailing and social media, a new ... See all stories on this topic » | ||
Forex News: Aussie Sold as Retail Sales Missed Expectations DailyFX The Australian dollar lost value versus the U.S. dollar as Australian retail companies sold -0.1 percent fewer goods in November falling short of consensus which called for +0.3 percent gains. Retail sales in October posted no change. Anemic retail ... See all stories on this topic » | ||
| ||
Redevco acquires retail property next to Cascade Shopping Retail Park Property Magazine International Comm. V. Redevco Retail Belgium purchased a retail property at Nieuwe Stallestraat 2015 in Drogenbos, on 17 December 2012. The property is leased to retail chains Carpetright (floor coverings) and X2O (bathroom furniture and fittings). It also includes ... See all stories on this topic » | ||
| ||
| ||
Norwegian retail sales rises less-than-expected Investing.com ... data showed on Wednesday. In a report, Statistics Norway said that Norwegian Retail Sales rose to a seasonally adjusted annual rate of 0.20%, from -1.10% in the preceding month. Analysts had expected Norwegian Retail Sales to rise 0.90% last month. See all stories on this topic » | ||
Dollar subdued after weak retail sales Sydney Morning Herald The dollar initially climbed as far as $US1.5023 before easing back to $US1.0495 after data showed retail sales fell 0.1 per cent in November, confounding forecasts of a 0.3 per cent rise. It was buying $US1.0505 in late trade. The weak reading caused ... See all stories on this topic » | ||
Amazon and eBay clear winners on Boxing Day Retail Digital Boxing Day remains the busiest day for online retailers in UK, despite the shopping frenzy witnessed on the weekends leading to Christmas. While other retailers are undoubtably doing well, eBay and Amazon have retained their position as clear winners. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment