| ||
| ||
Retail sector sales pace slowest in five years Belfast Telegraph ... Print; Font Size. HOLLY WILLIAMS bustel@belfasttelegraph.co.uk – 27 February 2013. RETAIL sales rose at their slowest pace for five months in February as food stores suffered their worst performance for more than five years, according to new figures. See all stories on this topic » | ||
Westfield Retail to Borrow to Develop as It Pays Out All Profits Bloomberg Westfield Retail, the Australia and New Zealand-focused company spun off by Westfield Group, today reported a 2 percent increase in distributable earnings to A$572.6 million in the 12 months to Dec. 31. It will pay out the full amount in dividends ... See all stories on this topic » | ||
| ||
Google Shuts Down Notion That It Will Open Retail Stores WebProNews At Mobile World Congress, Andy Rubin, SVP of Mobile and Digital Content at Google (and co-founder of Android), shut down rumors that Google will be opening up retail stores. Last week, 9to5Google put out a report indicating that Google would be opening ... See all stories on this topic » | ||
| ||
| ||
Mexico's Retail Companies on the Top 250 Global Powers of Retailing List About - News & Issues The largest retail chains in Mexico in 2013 are also some of the largest retailers in the world. Overall, Mexican retailing has fared well compared to global competitors. Almost without exception the largest retail chains in Mexico have risen in the ... See all stories on this topic » | ||
Click retail surges but bricks still important - ECE/Berger Property Investor Europe (subscription) Online shopping is becoming ever more important and sooner or later, bricks and mortar will be replaced by internet 'click' retail where only price matters, says a new report by German consultant Roland Berger and retail developer and investor ECE. See all stories on this topic » | ||
| ||
| ||
Forex News: USD/JPY Unmoved on Retail Trade Report DailyFX The USD/JPY was little changed on Japan's retail trade, which posted a -1.1percent (YoY) decrease in January, compared to a downwardly revised 0.3 (YoY) percent increase in December. The figure came in slightly above expectation set for -1.5 percent. See all stories on this topic » | ||
Andy Rubin shuts Google retail store rumors down, says feelings toward Firefox ... Phandroid.com After we talked about how nice a Google retail store would be, rumors began ramping up that Google would actually look to launch a small crop of stores either later this year or early next year. Why not, right? The Nexus program has skyrocketed, the ... See all stories on this topic » | ||
| ||
Aus tobacco restriction burning Auckland retail eTravelBlackboard - Asia Edition The Australian government's decision to introduce tighter tobacco allowances for international travellers has impacted retail revenue growth at Auckland Airport, the operator has announced. In September last year, the Australian government announced ... See all stories on this topic » | ||
Texas service activity grows in February, but retail sales decline slightly Dallas Morning News Retail grew at a slower pace in February, according to the retail portion of the Dallas Fed's survey. The Texas Retail Outlook Survey's sales index edged down from 14.8 to 12.4. Inventories were up. Company outlooks and perceptions of general business ... See all stories on this topic » | ||
Fashion's Night Out on Hiatus in US Women's Wear Daily While it was debatable whether FNO actually brought in additional sales for participating retailers, it was viewed more as a "big party" or "street festival," and a chance to get people into stores and expose them to the latest fall fashions ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment