| ||
| ||
Retail Gasoline Falls First Time in 2013 as Plant Work Nears End Bloomberg Retail gasoline prices in the U.S. declined for the first time this year as seasonal refinery maintenance nears an end and fuel producers prepare to restore supplies in the market. Regular gasoline in the U.S. fell for the first time in 11 weeks ... See all stories on this topic » | ||
Celerant Technology's Retail Management Software Brings out the Big Guns PR Urgent (press release) Staten Island, NY (March 4, 2013) – Celerant Technology Corp has been a premium retail software provider for over 13 years, and has served the firearms industry for the past seven. Celerant was one of the first software companies to provide ATF ... See all stories on this topic » | ||
| ||
Tom Tailor Q4 retail growth 1.8 percent FashionUnited India For the fourth quarter of 2012, Tom Tailor, with its two umbrella brands, Tom Tailor and Bonita, generated like-for-like growth of 1.8 percent in its retail stores between October and December. The German textile sector closed the fourth quarter with a ... See all stories on this topic » | ||
Australia retail sales rise 0.9 pct in January Reuters SYDNEY, March 5 (Reuters) - Australian retail turnover for January, released by the Australian Bureau of Statistics on Tuesday. Retail turnover at current prices: A$ (billion) Jan Dec m/m pct Jan'12 Seasonally adj 21.59 21.41 +0.9 20.97 Retail sales in ... See all stories on this topic » | ||
Sterne Agee Rates Select Retail Stocks Women's Wear Daily STERNE AGEE RATES KORS NEUTRAL, COACH A BUY: Sterne Agee analyst Ike Boruchow initiated coverage of 12 specialty stores in the retail-apparel sector. Michael Kors Holdings Ltd. was initiated with a "neutral" rating. While the analyst said, "We take ... See all stories on this topic » | ||
Germany's Bonds Little Changed Before Retail-Sales Report Bloomberg Germany's government bonds were little changed before a report that economists said will show euro-area retail sales increased for the first time in seven months in January. Benchmark 10-year bund yields were about three basis points from the lowest ... See all stories on this topic » | ||
Retail sales in Lebanon falling Al-Bawaba The value of retail sales [in Lebanon] fell by 12.3 percent in 2012 due to the political stalemate and ramifications of the Syrian crisis, the Beirut Traders Association-Fransabank Retail Index showed Monday. "The very negative effects of the local ... See all stories on this topic » | ||
Hospitals need to copy airline, bank, retail e-business models ComputerworldUK NEW ORLEANS -- Warner Thomas, CEO of Louisiana's largest healthcare system, sees genius in the way airlines, banks and retailers like Walmart and Amazon let users choose service preferences and the businesses gather insight into personal buying ... See all stories on this topic » | ||
| ||
Incoming data: Australia January Retail Sales at 0030GMT ForexLive (blog) Incoming data: Australia January Retail Sales at 0030GMT. By Eamonn Sheridan || March 5, 2013 at 00:10 GMT. || 0 comments || Add comment. The retail sales data is a market focus today – but its overshadowed by the RBA decision at 0330GMT. Prior was ... See all stories on this topic » | ||
Australian January Retail Sales +0.9% Vs +0.4% Consensus 4-traders (press release) SYDNEY--Australian retail sales rose sharply in January, in the latest sign deep interest-rate cuts by the country's central bank are boosting consumer confidence and spending. January retail sales were up 0.9% from December, the Australian Bureau of ... See all stories on this topic » | ||
Ban on FDI in Retail E-commerce Business Press Information Bureau (press release) Some representations to remove the ban on retail trading through e-commerce have been received. As per the extant Foreign Direct Investment (FDI) policy, FDI, up to 100%, is permitted under the automatic route, in business-to-business e-commerce ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment