| ||
Eurozone retail sales up more than expected Economic Times Eurstat, the European Union's statistics agency, said Tuesday that retail sales volumes rose 1.2 percent from the previous month. That is far stronger than the 0.2 percent gain many analysts were predicting. The gain more than makes up for the 0.8 ... See all stories on this topic » | ||
Retail FDI: Delhi traders call for bandh on March 7 Hindu Business Line The Confederation of All India Traders (CAIT) has called for a 'Delhi Trade Bandh' on March 7 against foreign direct investment (FDI) in multi-brand in retail. The bandh call has been given in support of traders rally at Ramlila Grounds on the same day ... See all stories on this topic » | ||
Pantaloon Retail (India) Limited Moneycontrol.com Pantaloon Retail (India) Limited has informed the Exchange that in accordance with the directions of the Hon'ble High Court of Judicature at Bombay in Company Summons for Directions No. 108 of 2013, the meeting of Members (Equity Shareholders ... See all stories on this topic » | ||
| ||
UK February Retail Sales Rise Most Since 2009, BRC Says Bloomberg Retail-sales growth in January was partly held back by snow across most of the country. In February, "relatively dry, if cold, weather" helped to lift clothing sales, the BRC said. The retail group also said there was a decline in frozen burger sales ... See all stories on this topic » | ||
Europe stocks rise with retail sales, PMI in focus MarketWatch LONDON (MarketWatch) — European stocks rallied on Tuesday, as investors cheered stronger-than-expected euro-zone retail sales for the euro zone and took inspiration from gains a day earlier in the U.S., where the Dow Jones Industrial Average closed at ... See all stories on this topic » | ||
Europe stocks rise ahead of PMI, retail data MarketWatch Investors in Europe were further awaiting purchasing managers' indexes for the services sector along with retail sales, with both data sets being closely watched ahead of Thursday's European Central Bank policy meeting. "As such, there are expectations ... See all stories on this topic » | ||
Multi-brand retail with FDI barred from ecommerce in India Fibre2fashion.com (I) FDI in multi brand retail trading up to 51% shall be allowed through the Government approval route. (ii) Minimum amount to be brought in, as FDI, by the foreign investor, would be US $ 100 million. (iii) At least 50% of total FDI brought in shall ... See all stories on this topic » | ||
EMU: Annual Retail Sales decline slows down in January NASDAQ On an annual basis Eurozone Retail Sales fell 1.3% in January, compared with the 3% decrease the previous month, Eurostat reported on Tuesday. This result is more positive than the expected 2.9% drop. Month-over-month Eurozone Retail Sales grew ... See all stories on this topic » | ||
Market Report: Chill winds blow through retail sector The Independent The already shaky high street was dealt a fresh blow yesterday as UBS downgraded the entire European retail sector in a note titled "Running out of steam". Analysts said that while the markets are rallying, it means it's harder for retailers to outperform. See all stories on this topic » | ||
Vodafone India to open 15 retail outlets Telecompaper (subscription) Vodafone India will have fifteen Angel stores fully operational across the country as part of International Women's Day celebration on 8 March. The Vodafone Angel Store, a retail concept store, is completely managed and run by women employees. Vodafone ... See all stories on this topic » | ||
EU: Retail Sales (YoY) (Jan): -1.3%; 1.2% (MoM) NASDAQ EU: Retail Sales (YoY) (Jan): -1.3%; 1.2% (MoM). By FXstreet.com, March 05, 2013, 05:01:00 AM EDT. Vote up. loading. FXstreet.com (Barcelona). The views and opinions expressed herein are the views and opinions of the author and do not necessarily ... See all stories on this topic » | ||
| ||
Romania Retail Sales Rise 4.3% In January RTT News Retail Sales in Romania increased from the previous month in January, data released by the National Institute of Statistics showed Tuesday. Retail Sales volume, excluding motor vehicles and motorcycles, increased a seasonally adjusted 4.3 percent on a ... See all stories on this topic » | ||
| ||
Slovakia Retail Sales Decline In January RTT News Retail sales in Slovakia declined 1.3 percent year-on-year in January, data from the Statistical Office of the Slovak Republic showed Tuesday. The development was affected mostly by lower sales at specialized stores, non-specialized stores and through ... See all stories on this topic » | ||
| ||
Ascena Retail Group sales zoom 44% in Q2 FY'13 Fibre2fashion.com Ascena Retail Group, Inc. reported financial results for its fiscal second quarter and six months ended January 26, 2013. For the second quarter of 2013, earnings per diluted share from continuing operations decreased to $0.23 per share, while earnings ... See all stories on this topic » | ||
Forex: USD/CHF trading at 0.9400 level after EMU retail figures NASDAQ The USD/CHF recovered the mark of 0.9405/06 in recent minutes, after the reporting of economic data in the EMU. Despite better-than-projected data, the figures still paint a gloomy picture of Europe that remains gripped in recession. With the 0.9400 ... See all stories on this topic » | ||
U.K. Retail Sales Surge in February 4-traders (press release) LONDON--U.K. retail sales rose in February at the fastest rate in three years, barring seasonal distortions, an industry group said Tuesday. The results, which go against the grain of recent economic data on the country's struggling economy, suggest ... See all stories on this topic » | ||
|
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment