| ||
Corporation Bank pushing retail loans Hindu Business Line S. Pattabiraman, General Manager, Chennai Circle, said the bank has built a retail loan portfolio of Rs 3,400 crore from across the country during the five-month period September 1, 2012, to January 31, 2013. Of this, home loans accounted for Rs 1,800 ... See all stories on this topic » | ||
FDI in Retail: Delhi markets to be closed on Mar 7 Financial Express "In support of 'Save Retail Democracy Rally' on March 7 at Ramlila Ground being held by the Confederation of All India Traders and Khudra FDI Virodhi Rashtriya Morcha, a joint coalition of retail stakeholders, the commercial markets in Delhi will ... See all stories on this topic » | ||
Of college events, women power and retail theraphy Times of India GOA: The TEDx conference at BITS-Goa on February 24, 2013 was graced by an impressive line-up of speakers from different walks of life who shared their life journeys and success mantras with the audience. The theme of this year's edition was 'Believe ... See all stories on this topic » | ||
| ||
Value Retail Plans $650 Million Outlet Spending in China, Europe Bloomberg Value Retail, the outlet center developer 22 percent owned by Hammerson Plc (HMSO), plans to invest about 500 million euros ($650 million) through 2015 in China and Europe as it takes advantage of growing spending power in the world's second-biggest ... See all stories on this topic » | ||
BRIEF-Ascena Retail up in premarket after Q2 results, outlook Reuters Related Topics. Stocks » · Markets ». NEW YORK, March 5 | Tue Mar 5, 2013 8:49am EST. NEW YORK, March 5 (Reuters) - Ascena Retail Group Inc : * Up 13.2 percent to $18.71 in premarket after Q2 results, outlook. Stocks · Markets ... See all stories on this topic » | ||
| ||
| ||
Czechs' interest in private brands in retail chains falling Prague Daily Monitor Prague, March 4 (CTK) - Only 15 percent of Czechs regularly buy private brand products in retail chains this year, which is the lowest amount since monitoring started in 2007, Incoma GfK has said in the latest survey INCOMA SHOPPING MONITOR. See all stories on this topic » | ||
Dow milestone may lure retail investors Financial Times The Dow Jones Industrial Average rose to a new record high during early trading on Tuesday, finally surpassing its prior peak set in 2007 before the onset of the financial crisis. The oldest and most recognisable US market index, the Dow is comprised ... See all stories on this topic » | ||
Redbook: US Retail Sales Up 1.3% in First Four Weeks of February Vs January NASDAQ Redbook: US Retail Sales Up 1.3% in First Four Weeks of February Vs January. By Dow Jones Business News, March 05, 2013, 09:12:00 AM EDT. Vote up. loading. By Melodie Warner. National chain store sales rose 1.3% in the first four weeks of February ... See all stories on this topic » | ||
| ||
Retail giant expands its offerings from Parsippany company NJBIZ Harvey Westbury Corp., a Parsippany-based provider of marine aftermarket accessories, announced today its product line of marine waxes and cleansers is now being sold by West Marine, one of the largest boating supply retailers in the United States, ... See all stories on this topic » | ||
Steinhoff Says Profit Rises 11% as Retail Operations Improve Businessweek Steinhoff International Holdings Ltd. (SHF), a South African furniture maker dependent on Europe for more than half its revenue, said six-month earnings rose 11 percent as the group gained market share. Net income rose to 3.24 billion rand ($358 ... See all stories on this topic » | ||
More retail planned for Dawley Sioux Falls Argus Leader The new store might be the first of several projects to get under way in the area. There also are plans to add a Graham Tire, a furniture store, a Buffalo Wild Wings and another strip mall at the retail center that's anchored by Target and Kohl's ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment