| ||
US HOT STOCKS: JC Penney, Ascena Retail, Apollo Group Wall Street Journal Shares of Ascena Retail Group Inc. ($18.54, +$2.01, +12.16%) hit a two-month high after the women's retailer logged a lighter-than-expected decline in fiscal second-quarter profit and said at worst it expects flat spring-season sales, better than the 5 ... See all stories on this topic » | ||
Retail Earnings Previews: Staples, American Eagle Outfitters and Others Benzinga While most of the big retailers already have posted their most recent quarterly results, Wednesday will bring fourth-quarter and full fiscal-year reports from specialty retailers American Eagle Outfitters (NYSE: AEO), Big Lots (NYSE: BIG), PetSmart ... See all stories on this topic » | ||
Motorcycle Superstore Retail Outlet at Daytona MotorcycleUSA.com A massive, 2,400-square-foot Motorcycle Superstore retail outlet will be erected in the Midway Marketplace at Daytona International Speedway. Aside from several great sales to coincide with the racing action inside the racetrack, the Superstore retail ... See all stories on this topic » | ||
| ||
| ||
Retail investors are becoming less fearful of stocks 4-traders (press release) I think in the short term we want to be holding this market but long term it's very bullish that the markets approaching new highs. Now in the short term what we are concerned about is one, I think the headlines aren't going to be as positive in the ... See all stories on this topic » | ||
Sustainable Retail Company Launches Working Showroom for Innovators CSRwire.com (press release) NEW PALTZ, N.Y., Mar. 05 /CSRwire/ - The Green Palette, a furniture retail company that promotes sustainable living, has launched a working showroom at Green Spaces NYC, a hub for the social entrepreneurship community. Marc Anthony, Owner of The ... See all stories on this topic » | ||
Outlook For Retail Stocks This Spring Is Uncertain Seeking Alpha Thus far in 2013, the major retail stocks have enjoyed a fun ride along with the general market. Shares of Amazon (AMZN), eBay (EBAY), Wal-Mart (WMT), Costco (COST), and Target (TGT) rose 5.9%, 7.6%, 5.1%, 2.7%, and 8.4%, respectively, from Dec. See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment