| ||
Home Depot leads retail stocks to record high MarketWatch NEW YORK (MarketWatch) -- The S&P Retail Index rose 0.7% to a record closing high of 725.33, joining the Dow that also hit a record high. Home Depot Inc. (NYSE:HD) , the largest U.S. home-improvement retailer and a Dow member, also reached a closing ... See all stories on this topic » | ||
| ||
Australia retail sales jump Pakistan Daily Times SYDNEY: Australia retail sales boasted the biggest increase in seven months in January while government spending far outpaced all expectations last quarter in a major boost for economic growth that argues against the need for a near term rate cut. See all stories on this topic » | ||
Hess to Exit Retail & Refining - Analyst Blog NASDAQ Hess Corporation ( HES ) is about to become a pure play in exploration and production (E&P) as it plans to exit its retail, energy marketing and energy trading businesses. The announcement was taken positively by the investors and pushed the company's ... See all stories on this topic » | ||
| ||
Ahead of the Bell: Ascena Retail Group Businessweek NEW YORK (AP) — Ascena Retail climbed more than 13 percent in trading before the bell Tuesday following the clothing store's stronger-than-expected second quarter. On Monday the Suffern. N.Y. company, which owns Lane Bryant, Dressbarn and other ... See all stories on this topic » | ||
Darkstalkers Resurrection's Retail Version May Have English Subtitles Siliconera Darkstalkers Resurrections Retail Version May Have English Subtitles In North America and Europe, Darkstalkers Resurrection will be released as a downloadable game. Japan will get the compilation with Night Warriors: Darkstalkers and Darkstalkers 3 on ... See all stories on this topic » | ||
Euro zone retail sales rise 1.2% in January Investing.com Year-over-year, retail sales in the euro zone dropped at an annualized rate of 1.3% in January from a year earlier, compared to expectations for a 2.9% decline, after declining 3% in December. Following the release of the data, the euro held on to ... See all stories on this topic » | ||
Should You Avoid This Retail Enigma? Motley Fool However, it was virtually alone among major retailers in projecting a strong 2013. Kohl's expects net income to decline in 2013 on virtually stagnant sales. Investors could potentially discount this, since Kohl's appeals to a lower-income demographic ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment