| ||
US retail sales drop keeps markets in check Businessweek LONDON (AP) — More disappointing U.S. economic figures weighed on markets Friday after a solid run that's seen the two main U.S. stock indexes strike a series of all-time closing highs. The Commerce Department reported that retail sales in the U.S ... See all stories on this topic » | ||
BlackBerry questions Z10 retail returns report Financial Times BlackBerry is to ask the Securities and Exchange Commission and Ontario Securities Commission to investigate what it claimed was "a false and misleading report" about retail return rates for the Canadian company's new BlackBerry Z10 smartphone. See all stories on this topic » | ||
Treasurys Climb on Weak Retail Sales Wall Street Journal Treasury prices rose to session highs after U.S. retail sales dropped more than expected last month. The Commerce Department reported a 0.4% decline in March retail and food service sales, fueling worries of a much-talked-about spring slowdown in U.S. ... See all stories on this topic » | ||
Magnit Overtakes X5 as Russia's Largest Food Retailer by Revenue Bloomberg X5 Retail Group NV (FIVE) declined after sales growth slowed, opening the way for OAO Magnit (MGNT) to overtake it as Russia's biggest retailer by revenue. X5 Retail lost as much as 2.3 percent and slid 0.5 percent to $17.62 by the close in London, its ... See all stories on this topic » | ||
Maui retail center, Target to open in March 2015 [The Honolulu Star-Advertiser] Businessweek The 275,000-square-foot complex called Puunene Shopping Center is designed to provide space for roughly 20 retailers and restaurants. The developer has not announced tenants other than Target, which intends to build a 141,240-square-foot store. See all stories on this topic » | ||
Retail traders plan to go on indefinite strike from April 29 Hindustan Times Viren Shah, president, Federation of Retail Traders Welfare Association (FRTWA), said the retailers will join the protest after a week. "It's difficult for retail trade to strike work. Let the wholesalers first strike and once an atmosphere is created ... See all stories on this topic » | ||
Retail sales fall in March by most in nine months MarketWatch WASHINGTON (MarketWatch) - U.S. retail sales fell in March by the biggest amount in nine months as Americans cut back on purchases of most kinds of consumer goods, perhaps a sign that higher taxes and slower job creation are taking a bite. Retail sales ... See all stories on this topic » | ||
| ||
Higher payroll taxes hit US retail sales Financial Times "A decline in retail sales in March, and downward revisions . . . go some way in helping to explain the seeming resilience of consumer spending in the face of tax hikes at the start of the year – spending actually was not as strong as it first appeared ... See all stories on this topic » | ||
Friday Retail Wrap Houston Chronicle (blog) A list of restaurants and retailers that recently opened or signed new leases in the Houston area: Friday Retail Wrap 04.12.2013. define-west-u-body; define-west-u-retail. Share this gallery: Share this gallery via Twitter Share this gallery via ... See all stories on this topic » | ||
| ||
The retail sales chart that may give stock bulls pause MarketWatch (blog) It shows the annual change in retail sales at a three-month moving average (to smooth out volatility), compared with the quarterly value of the S&P 500 /quotes/zigman/3870025 SPX . The two lines fit pretty nicely together all the way through the post ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment