| ||
UPDATE 2-Brazil retail sales drop unexpectedly as inflation bites Reuters Retail contracts from year ago; first time since November 2003. * Surprise drop signals that high inflation curbing demand. * Market raises bets of central bank rate hike next week. By Brad Haynes and Alonso Soto. SAO PAULO/BRASILIA, April 11 (Reuters) ... See all stories on this topic » | ||
| ||
WRAPUP 3-US retailers have ho-hum start to spring, see better April Reuters Several top U.S. retailers, including Costco Wholesale Corp and T.J. Maxx parent TJX Cos Inc, reported weaker-than-expected March sales. The U.S. labor market recovery showed signs of losing momentum in March as employers hired at the weakest pace ... See all stories on this topic » | ||
Sales chill for US retailers in March just-style.com A combination of cold, snowy weather and the earlier timing of Easter meant that sales of spring or early summer merchandise got off to a chilly start for US retailers in March. Same-store sales increased by 1.5% during the month, according to first ... See all stories on this topic » | ||
Retail gasoline prices slip 6 cents across Texas Houston Chronicle HOUSTON (AP) — Retail gasoline prices across Texas have declined 6 cents this week to settle at $3.45 per gallon. AAA Texas on Thursday reported the statewide price at the pump compares to the national average of $3.56 per gallon. The association ... See all stories on this topic » | ||
Plazacorp Retail Properties Ltd. and KEYreit reiterate the superiority of ... Stockhouse FREDERICTON AND TORONTO, April 11, 2013 /CNW/ - Plazacorp Retail Properties Ltd. (TSXV: PLZ) ("Plazacorp") and KEYreit (TSX: KRE.UN) ("KEYreit") today reiterate the superiority of Plazacorp's offer to acquire 100% of the issued and outstanding trust ... See all stories on this topic » | ||
New Alien UHF Tags Target Challenging Retail Environments RFID Journal As the retail industry's use of item-level EPC Gen 2 ultrahigh-frequency (UHF) RFID tags surges globally, California-based UHF RFID tag manufacturer Alien Technology is aiming at the most challenging use cases in that sector, by releasing three new ... See all stories on this topic » | ||
Retail stocks lead FTSE higher shropshirestar.com Better-than-expected sales figures helped Marks & Spencer top the FTSE 100 Index risers board during a strong session for retail stocks. N0099281365667445919A The FTSE 100 Index was up 21 points at nearly 6409. Tweet. Alongside decent updates from ... See all stories on this topic » | ||
Women still dominate retail buying power ProduceRetailer The study reports that between 2004 and 2012, women in America reduced the number of trips they made across most retail channels, while men increased their visits to all outlets expect grocery and drug stores. Women dominate shopping trips to the mass ... See all stories on this topic » | ||
EWI Worldwide Retail Group Adds Industry Experts, Broadening Global ... Exhibitor Online EWI Worldwide announced it has promoted Janis Healy to vice president, retail strategy, added Peter Hext to serve as executive vice president, omni-channel retail, and added Walter Miranda as executive vice president, new business development. See all stories on this topic » | ||
Retail Details - Azaleas and more this weekend StarNewsOnline.com (blog) Spoiler alert for those of you who are attempting to avoid it: This article mentions the N.C. Azalea Festival. This weekend's events incite a polarizing reaction. There are two stances: 1) Embrace the hoop skirts (don't embrace the girls in the hoop ... See all stories on this topic » | ||
Retail Sales Growth Slows Thanks to Calendar Trade the Newsroom An early Easter shaved a day off consumers spending at their normal clip. Toss in a few blizzards and retail sales growth was anemic at best. Many analysts were quick to point out that the numbers could have been far worse without the rising stock ... See all stories on this topic » | ||
| ||
| ||
The US' 10 Most Valuable Retail Brands of 2013 Motley Fool Recently, brand consultancy Interbrand came out with its report on the 50 most valuable U.S. retail brands of 2013. Read on to find out the top 10. So how did Interbrand determine their value? In short, Interbrand looks at three key aspects. First is ... See all stories on this topic » | ||
Walgreen Taps Prescription Sales And Retail Clinic Demand For Growth Seeking Alpha Retail clinics have continued to gain greater consumer acceptance, popularity and recognition for delivering quality care. A recent Rand Corporation study showed the use of walk-in retail clinics is on the rise – increasing 10-fold over the past two years. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment