| ||
| ||
Brazil Retail Sales Unexpectedly Fall on Supermarket Purchases Bloomberg Brazil's retail sales declined in February, surprising analysts who had forecast an increase, as the government continues to take measures to spur the world's second-biggest emerging market. The volume of sales fell 0.4 percent, after rising a revised ... See all stories on this topic » | ||
Stocks mixed after jobs, retail, PC reports USA TODAY Stocks were mixed Thursday, after reports showing that unemployment claims dropped sharply in the latest week, retail sales rose only slightly in March, and PC shipments plunged in the first quarter. Fourteen retailers reported that revenue at stores ... See all stories on this topic » | ||
| ||
| ||
Retail giants' figures reveal the real numbers in our economy Herald Sun ONE big advantage of having two dominant retail chains is that you get to see a very revealing snapshot across the economy. And the accuracy of the numbers is arguably a lot better than official statistics, with the February jobs "boom" and March jobs ... See all stories on this topic » | ||
Retail Sales Data: The Biggest Driver of Retail ETFs Zacks.com Nevertheless, one such economic indicator is the Retail Sales Data which is not only considered to be an important piece of information for retailers, but also for the broader markets. This is becauseit help to gauge the value of retail purchases made ... See all stories on this topic » | ||
Dubai office and retail market picks up in Q1 2013, says Cluttons CPI Financial Real estate firm Cluttons has issued its market report for Dubai's office and retail property sectors for the first quarter of 2013. The first few months of the year have been characterised by increased consumer confidence and demand for office space ... See all stories on this topic » | ||
Early Easter, chilly weather keep March retail sales growth slow Los Angeles Times Consumers shopping during a chilly March gave retail sales for the month a half-hearted push, with spending weighed down by the bitter weather, sequestration worries, ongoing economic weakness and an earlier Easter that shaved off a full selling day. See all stories on this topic » | ||
Retail therapy prescribed for Queensland transport smartcards Government News The Queensland government has called for expressions of interest for a technological fix to allow retailers to reload the state's public transport smartcards using the same 'contactless' payments terminals consumers now use to make so-called 'tap-and ... See all stories on this topic » | ||
March retail revenue figure inches up KTVN At first, many locals took to calling Troy James Knapp the mountain man. Even victims of his many cabin break-ins marveled over his ability to slip back into the woods and evade authorities over six years.More >>. At first, many locals took to calling ... See all stories on this topic » | ||
Dixons Retail Given "Buy" Rating at Deutsche Bank (DXNS) The Utah People's Post Dixons Retail logo Deutsche Bank reissued their buy rating on shares of Dixons Retail (LON: DXNS) in a research report released on Tuesday morning, AnalystRatingsNetwork reports. Deutsche Bank currently has a $0.55 (36 GBX) price target on the stock. See all stories on this topic » | ||
Store Front retail coverage returns Syracuse.com (blog) See a building rising up on your way home from work? Notice a "sold" sign posted at that vacant retail site around the corner? Something new opening next to the pizza place down the street? Did your favorite shoe store suddenly vanish? Let me know, let ... See all stories on this topic » | ||
| ||
Children's Place Retail Stores Coverage Initiated at Topeka Capital Markets ... Daily Political Children's Place Retail Stores logo Analysts at Topeka Capital Markets initiated coverage on shares of Children's Place Retail Stores (NASDAQ: PLCE) in a research report issued to clients and investors on Thursday, StockRatingsNetwork reports. The firm ... See all stories on this topic » | ||
Retail Inspection imposes fines worth record CZK 80m in 2012 Prague Daily Monitor Prague, April 10 (CTK) - The Czech Retail Inspection Office (COI) imposed fines worth a record of Kc80.8m in total last year, about Kc20m more than in the previous year, according to COI's annual report. On the other hand, the number of fines decreased ... See all stories on this topic » | ||
Mothercare reports flat like-for-likes in its fourth quarter Retail Week Excluding Europe, which suffered due to the weakness of the Eurozone, the international business again delivered double digit retail sales in the quarter and year as a whole. In January, the directors of Mothercare Australia, in which Mothercare had a ... See all stories on this topic » | ||
S. Korea's retail sales expected to have improved: finance ministry GlobalPost South Korea's retail sales are expected to have improved in March mainly due to a hike in sales at department stores, a preliminary government report showed Tuesday. Sales at department stores are estimated to have risen 5.9 percent on-year in March ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment